| Team / Player | Odds |
|---|---|
| F Funk | 1.98 |
| B Mayfair | 1.82 |
| Team / Player | Odds |
|---|---|
| G Ogilvy | 1.78 |
| S Appleby | 2.02 |
| Team / Player | Odds |
|---|---|
| J Sluman | 1.93 |
| B Estes | 1.87 |
| Team / Player | Odds |
|---|---|
| R Green | 1.98 |
| S Elkington | 1.82 |
| Team / Player | Odds |
|---|---|
| R Palmer | 1.72 |
| J Byrd | 2.08 |
| Team / Player | Odds |
|---|---|
| S O'Hair | 1.90 |
| John Daly | 1.90 |
| Team / Player | Odds |
|---|---|
| S Verplank | 1.80 |
| C Dimarco | 2.00 |
| Team / Player | Odds |
|---|---|
| V Singh | 1.75 |
| J Furyk | 2.05 |
You've completed the easy 3-step Sportsbook Registration process and made your first deposit. Accounts can be established in USD, CAD, EUR, GBP and AUD. Betting is conducted in the currency of the account and payouts are made in that currency. Now let's make our first wagers!
Placing a bet
Choose the sport/event type from the links menu on the Sportsbook home page. You'll then be directed to a sport/event-specific page, listing the available events and the types of wagers that can be placed on these events. Currently you can place the following types of wagers on the Internet:
Other Bet Types
Bets types such Teasers, Round Robins, and money odds on a range of American, European and other International sporting events are available from time to time.
Golf Wagers
The most common golf wagers offered by Sportsbooks are betting on a player to get either an Outright win (win the event), a Top 5 finish (place within the Top 5 at the completion of the tournament), or win 72 hole head-to-head (be the winner in the field after 72 holes).
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.