5th December 2005
America's Jim Furyk sensationally chipped in at the second extra hole of a sudden-death playoff to win the 25th Sun City Golf Challenge at the Gary Player Country Club yesterday.
In this international extravaganza Furyk, beat Northern Ireland's Darren Clarke, defending champion Retief Goosen of South Africa and Australian Adam Scott after the foursome all completed the 72 holes in six-under-par 282.
Furyk said after he birdied the par-four 18th to capture the $1.62 million first prize, "It's been a year of close calls and I've lost two playoffs,"
"I was fortunate to be in the playoff and have things go my way. I'm relieved to see a positive outcome because I've had a lot of negatives."
Final-round scores
282: Darren Clarke (NIR) 67, 70, 76, 69,
Retief Goosen (RSA) 70, 69, 71, 72,
Jim Furyk (USA) 68, 70, 72, 72,
Adam Scott (AUS) 72, 69, 68, 73
283: Luke Donald (ENG) 70, 68, 75, 70
284: Tim Clark (RSA) 70, 72, 67, 75
288: Chris DiMarco (USA) 72, 71, 72, 73
289: Angel Cabrera (ARG) 71, 64, 74, 80
290: Ernie Els (RSA) 72, 70, 73, 75
291: Kenny Perry (USA) 76, 72, 75, 68
292: Sergio Garcia (SPA) 74, 70, 74, 74
298: Stewart Cink (USA) 73, 76, 78, 71
| Game | Odds |
|---|
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.