| Event | Winner | Score | Runner(s)-up |
|---|---|---|---|
| Mercedes Championships | Stuart Appleby | -21, 271 | Jonathon Kaye |
| Sony Open | Vijay Singh | -11, 269 | Ernie Els |
| Buick Invitational | Tiger Woods | -16, 272 | Luke Donald, Tom Lehman, C.Howell III |
| Bob Hope Chrysler Classic | Justin Leonard | -28, 332 | Tim Clark, Joe Ogilvy |
| FBR Open | Phil Mickelson | -17, 267 | Kevin Na, Scott McCarron |
| Pebble Beach National Pro-Am | Phil Mickelson | -19, 269 | Mike Weir |
| Nissan Open | Adam Scott * # | -9, 133 | Chad Campbell |
| Accenture Match Play Championships | David Toms | 6 & 5 | Chris Di Marco |
| Chrysler Classic of Tuscon | Geoff Ogilvy # | -19, 269 | Kevin Na, Mark Calcavecchia |
| Ford Championship at Doral | Tiger Woods | -24, 264 | Phil Mickelson |
| The Honda Classic | Padraig Harrington # | -14, 274 | Vijay Singh, Joe Ogilvy |
| Bay Hill Invitational | Kenny Perry | -12, 276 | Vijay Singh, Graeme McDowell |
| The Players Championship | Fred Funk | -9, 279 | Tom Lehman, Scott Verplank, Luke Donald |
| BellSouth Classic | Phil Mickelson * # | -8, 208 | Rich Beem, Jose M. Olazabal, Brandt Jobe, Arjun Atwal |
| US Masters | Tiger Woods # | -12, 276 | Chris Di Marco |
| MCI Heritage | Peter Lonard | -7, 277 | Davis Love III, Darren Clarke, Billy Andrade, Jim Furyk |
| Shell Houston Open | Vijay Singh # | -13, 275 | John Daly |
| Zurich Classic of New Orleans | Tim Petrovic # | -13, 275 | James Driscoll |
| Wachovia Championship | Vijay Singh | -12, 276 | Jim Furyk, Sergio Garcia |
| EDS Byron Nelson Championship | Ted Purdy | -15, 265 | Sean O'Hair |
| Bank of America Colonial | Kenny Perry | -19, 261 | Billy Mayfair |
| FedEx St Jude Classic | Justin Leonard | -14, 266 | David Toms |
| The Memorial Tournament | Bart Bryant | -16, 272 | Fred Couples |
| Booz Allen Classic | Sergio Gracia | -14, 270 | Davis Love lll, Ben Crane, Adam Scott |
| US Open Championship | Michael Campbell | E, 280 | Tiger Woods |
| Barclays Classic | Padraig Harrington | -10, 274 | Jim Furyk |
| Cialis Western Open | Jim Furyk | -14, 270 | Tiger Woods |
| John Deere Classic | Sean O'Hair | -16, 268 | Robert Dmaron, Hank Kuehne |
| British Open | Tiger Woods | -14, 274 | Colin Montgomerie |
| B.C Open | Jason Bohn | -24, 264 | Brendan Jones, Ryan Palmer, John Rollins, J.P. Hayes |
| U.S Bank Championship | Ben Crane | -20, 260 | Scott Verplank |
| Battle at The Bridges | Mickelson & Goosen | 5 & 3 | Woods & Daly |
| Buick Open | Vijay Singh | -24, 264 | Woods |
| The International | Retief Goosen | CO | Brandt Jobe |
| PGA Championship | Phil Mickelson | -4, 276 | Steve Elkington |
| WGC-NEC Invitational | Tiger Woods | -6, 274 | Chris Di Marco |
| Reno-Tahoe Open | Vaughn Taylor | -21, 267 | Jonathon Kaye |
| Buick Championship | Brad Faxon | -14, 266 | Tjaart Van der Walt |
| Deutsche Bank Championship | Olin Browne | -14, 270 | Jason Bohn |
| Bell Canadian Open | Mark Calcavecchia | -5, 275 | Ben Crane |
| 84 Lumber Classic | Jason Gore | -14, 274 | Carlos Franco |
| Presidents Cup | United States | 18, 1/2 | N/A |
| Texas Open | Robert Gamez | -18, 262 | Olin Browne |
| Greater Greensboro Chrysler Classic | K.J Choi | -22, 266 | Shigeki Maruyama |
| WGC-Amex Championship | Tiger Woods | -10, 270 | John Daly |
| Championship at Las Vegas | Jim Furyk | -21, 266 | Wes Short Jr. |
| Funai Classic at Walt Disney | Lucas Glover | -23, 265 | Tom Pernice Jr. |
| Chrysler Championship | Carl Pettersson | -9, 279 | Chad Campbell |
| The Tour Championship | Bart Bryant | -17, 263 | Tiger Woods |
| Southern Farm Bureau Classic | Heath Slocum | -21, 267 | Carl Pettersson |
* - Weather shortened event
# - Won in Playoff
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.