| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| FUJISANKEI CLASSIC | 01/09/05 | MC | 75 | 74 | 149 | |||
| ANA OPEN | 15/09/05 | MC | 74 | 69 | 143 | |||
| ACOM INTERNATIONAL | 22/09/05 | 50 | 71 | 69 | 73 | 74 | 287 | |
| COCA COLA TOKAI | 06/10/05 | 58 | 71 | 73 | 72 | 76 | 292 | |
| SNR Q SCHOOL STAGE 1 | 01/11/05 | 17 | 71 | 73 | 73 | 72 | 289 | |
| CHAMPIONS Q SCHOOL | 16/11/05 | 1 | 74 | 71 | 70 | 71 | 71 | 357 |
| ASIA-JAPAN OKINAWA | 15/12/05 | 46 | 73 | 69 | 71 | 79 | 292 | |
| TURTLE BAY | 27/01/06 | 23 | 72 | 71 | 72 | 215 | ||
| ACE GROUP CLASSIC | 17/02/06 | 75 | 68 | 75 | 84 | 227 | ||
| OUTBACK STEAKHOUSE | 24/02/06 | 23 | 69 | 75 | 68 | 212 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| HONDA CLASSIC | 07/03/96 | 57 | 71 | 72 | 75 | 73 | 291 | |
| BAY HILL INVITATIONAL | 14/03/96 | 31 | 72 | 73 | 70 | 69 | 284 | |
| NEW ORLEANS CLASSIC | 21/03/96 | 47 | 70 | 69 | 75 | 78 | 292 | |
| PEBBLE BEACH PRO-AM | 30/01/97 | MC | 73 | 75 | 71 | 219 | ||
| BUICK INVITATIONAL | 06/02/97 | MC | 76 | 76 | 152 | |||
| SNR Q SCHOOL STAGE 1 | 01/11/05 | 17 | 71 | 73 | 73 | 72 | 289 | |
| CHAMPIONS Q SCHOOL | 16/11/05 | 1 | 74 | 71 | 70 | 71 | 71 | 357 |
| TURTLE BAY | 27/01/06 | 23 | 72 | 71 | 72 | 215 | ||
| ACE GROUP CLASSIC | 17/02/06 | 75 | 68 | 75 | 84 | 227 | ||
| OUTBACK STEAKHOUSE | 24/02/06 | 23 | 69 | 75 | 68 | 212 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| NAGOYA CLASSIC | 02/10/86 | 1 | 68 | 69 | 65 | 69 | 271 | |
| TOKYO OPEN | 13/06/91 | 1 | 70 | 70 | 69 | 71 | 280 | |
| JAPAN PGA | 14/05/92 | 1 | 68 | 71 | 71 | 71 | 281 | |
| BRIDGESTONE OPEN | 22/10/92 | 1 | 68 | 67 | 70 | 66 | 271 | |
| US Q SCHL FINAL | 28/11/92 | 1 | 70 | 71 | 69 | 71 | 70 | 351 |
| DAIKYO OPEN | 10/12/92 | 1 | 66 | 73 | 67 | 65 | 271 | |
| JCB CLASSIC SENDAI | 02/06/94 | 1 | 71 | 65 | 67 | 68 | 271 | |
| SUNTORY OPEN | 07/09/95 | 1 | 67 | 64 | 71 | 71 | 273 | |
| ACOM INTERNATIONAL | 25/09/03 | 1 | 59 | 69 | 70 | 73 | 271 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.