| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| MARK CHRISTOPHER | 15/09/05 | 16 | 68 | 71 | 68 | 70 | 277 | |
| BOISE OPEN | 22/09/05 | 28 | 68 | 69 | 74 | 68 | 279 | |
| OREGON CLASSIC | 29/09/05 | 37 | 69 | 72 | 72 | 213 | ||
| GILA RIVER CLASSIC | 06/10/05 | 3 | 66 | 66 | 73 | 66 | 271 | |
| PERMIAN BASIN CLASSIC | 13/10/05 | 2 | 72 | 68 | 66 | 66 | 272 | |
| NW TOUR CHAMPIONSHIP | 27/10/05 | 3 | 73 | 72 | 66 | 69 | 280 | |
| GW TOUR CHAMPIONSHIP | 15/12/05 | 9 | 68 | 69 | 74 | 69 | 280 | |
| HAWAIIAN OPEN | 12/01/06 | 16 | 69 | 67 | 69 | 70 | 275 | |
| BOB HOPE CLASSIC | 18/01/06 | MC | 75 | 69 | 71 | 68 | 283 | |
| FBR PHOENIX OPEN | 02/02/06 | 20 | 66 | 71 | 68 | 71 | 276 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PEBBLE BEACH PRO-AM | 03/02/00 | 45 | 75 | 69 | 71 | 72 | 287 | |
| PEBBLE BEACH PRO-AM | 01/02/01 | 27 | 71 | 70 | 69 | 73 | 283 | |
| PEBBLE BEACH PRO-AM | 31/01/02 | 5 | 67 | 69 | 72 | 72 | 280 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| GW PACIFIC REDHAWK | 04/02/04 | MC | 77 | 74 | 151 | |||
| GW PACIFIC AULD | 11/02/04 | 3 | 67 | 69 | 68 | 204 | ||
| GW PACIFIC STEELE | 24/02/04 | 2 | 69 | 68 | 71 | 208 | ||
| GW PACIFIC PALA MESA | 01/03/04 | 2 | 65 | 69 | 73 | 207 | ||
| GW PACIFIC AULD | 08/03/04 | 4 | 67 | 69 | 67 | 70 | 273 | |
| GW PACIFIC MADERAS | 16/03/04 | 6 | 66 | 69 | 72 | 207 | ||
| PGA Q SCHOOL STAGE 2 | 17/11/04 | 2 | 68 | 71 | 72 | 68 | 279 | |
| US Q SCHL FINAL | 01/12/04 | 67 | 71 | 71 | 69 | 72 | 75 | 358 |
| MARK CHRISTOPHER | 15/09/05 | 16 | 68 | 71 | 68 | 70 | 277 | |
| BOB HOPE CLASSIC | 18/01/06 | MC | 75 | 69 | 71 | 68 | 283 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| FOUNDER OPEN | 10/05/97 | 1 | 66 | 66 | 132 | |||
| GUAM OPEN | 14/05/98 | 1 | 69 | 67 | 66 | 70 | 272 | |
| GW DESERT | 09/06/04 | 1 | 72 | 66 | 67 | 64 | 269 | |
| GW DESERT TONTO VERDE | 16/06/04 | 1 | 69 | 65 | 66 | 65 | 265 | |
| GW DESERT GRAYHAWK | 04/08/04 | 1 | 61 | 62 | 69 | 69 | 261 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.