| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BC OPEN | 14/07/05 | 31 | 70 | 67 | 67 | 68 | 272 | |
| US BANK CHAMPIONSHIP | 21/07/05 | MC | 69 | 70 | 139 | |||
| BUICK OPEN | 28/07/05 | 22 | 68 | 66 | 73 | 69 | 276 | |
| RENO-TAHOE OPEN | 19/08/05 | MC | 73 | 79 | 152 | |||
| DEUTSCHE BANK | 01/09/05 | MC | 69 | 73 | 142 | |||
| CANADIAN OPEN | 08/09/05 | MC | 76 | 71 | 147 | |||
| TEXAS OPEN | 22/09/05 | MC | 73 | 69 | 142 | |||
| SOUTHERN FARM BUREAU | 04/11/05 | 17 | 69 | 68 | 69 | 68 | 274 | |
| US Q SCHOOL STAGE 2 | 09/11/05 | 3 | 68 | 69 | 76 | 69 | 282 | |
| US Q SCHL FINAL | 30/11/05 | 42 | 72 | 73 | 69 | 70 | 67 | 351 |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PEBBLE BEACH PRO-AM | 04/02/93 | MC | 74 | 80 | 72 | 226 | ||
| PEBBLE BEACH PRO-AM | 03/02/94 | MC | 72 | 71 | 78 | 221 | ||
| PEBBLE BEACH PRO-AM | 02/02/95 | 13 | 74 | 72 | 64 | 70 | 280 | |
| PEBBLE BEACH PRO-AM | 01/02/96 | 13 | 69 | 70 | 139 | |||
| PEBBLE BEACH PRO-AM | 30/01/97 | MC | 72 | 69 | 72 | 213 | ||
| US OPEN | 15/06/00 | 27 | 75 | 74 | 75 | 72 | 296 | |
| ATT PEBBLE BEACH | 10/02/05 | MC | 74 | 73 | 70 | 217 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BOB HOPE CLASSIC | 14/02/01 | 38 | 70 | 67 | 66 | 69 | 70 | 342 |
| BOB HOPE CLASSIC | 16/01/02 | 48 | 69 | 67 | 65 | 66 | 75 | 342 |
| WGC MATCHPLAY | 20/02/02 | 33 | - | |||||
| BOB HOPE CLASSIC | 29/01/03 | MC | 73 | 67 | 68 | 71 | 279 | |
| BUICK INVITATIONAL | 13/02/03 | MC | 74 | 74 | 148 | |||
| LA OPEN | 20/02/03 | 42 | 72 | 69 | 74 | 72 | 287 | |
| BOB HOPE CLASSIC | 21/01/04 | MC | 72 | 71 | 67 | 74 | 284 | |
| BUICK INVITATIONAL | 12/02/04 | MC | 74 | 76 | 150 | |||
| NISSAN OPEN | 19/02/04 | MC | 74 | 70 | 144 | |||
| ATT PEBBLE BEACH | 10/02/05 | MC | 74 | 73 | 70 | 217 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| CANADIAN PGA | 26/08/93 | 1 | 67 | 71 | 68 | 68 | 274 | |
| BOOZ ALLEN CLASSIC | 23/05/96 | 1 | 69 | 68 | 65 | 68 | 270 | |
| WESTERN OPEN | 04/07/96 | 1 | 65 | 69 | 67 | 69 | 270 | |
| WGC MATCHPLAY | 03/01/01 | 1 | - | - | - | - | - | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.