| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| CHRYSLER CLASSIC OF | 29/09/05 | 6 | 66 | 69 | 70 | 68 | 273 | |
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 18 | 69 | 69 | 72 | 69 | 279 | |
| FUNAI CLASSIC | 20/10/05 | 10 | 66 | 65 | 66 | 72 | 269 | |
| CHRYSLER CHAMPIONSHIP | 27/10/05 | MC | 77 | 71 | 148 | |||
| TOUR CHAMPIONSHIP | 03/11/05 | 22 | 67 | 67 | 72 | 76 | 282 | |
| NEDBANK GOLF | 01/12/05 | 6 | 70 | 72 | 67 | 75 | 284 | |
| TARGET WORLD | 08/12/05 | 6 | 71 | 70 | 69 | 69 | 279 | |
| SOUTH AFRICAN OPEN | 15/12/05 | 9 | 68 | 78 | 72 | 76 | 294 | |
| BOB HOPE CLASSIC | 18/01/06 | 62 | 71 | 68 | 70 | 70 | 73 | 352 |
| BUICK INVITATIONAL | 26/01/06 | 10 | 68 | 66 | 74 | 73 | 281 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PEBBLE BEACH PRO-AM | 01/02/01 | WD | 79 | 79 | ||||
| PEBBLE BEACH PRO-AM | 06/02/03 | 10 | 74 | 66 | 70 | 71 | 281 | |
| ATT PEBBLE BEACH | 10/02/05 | 4 | 67 | 71 | 67 | 71 | 276 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BUICK INVITATIONAL | 12/02/04 | MC | 71 | 73 | 144 | |||
| NISSAN OPEN | 19/02/04 | 10 | 72 | 69 | 64 | 70 | 275 | |
| BOB HOPE CLASSIC | 26/01/05 | 2 | 70 | 66 | 64 | 66 | 69 | 335 |
| ATT PEBBLE BEACH | 10/02/05 | 4 | 67 | 71 | 67 | 71 | 276 | |
| NISSAN LA OPEN | 17/02/05 | 29 | 70 | 69 | 139 | |||
| WGC MATCHPLAY | 23/02/05 | 33 | - | |||||
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 18 | 69 | 69 | 72 | 69 | 279 | |
| TARGET WORLD | 08/12/05 | 6 | 71 | 70 | 69 | 69 | 279 | |
| BOB HOPE CLASSIC | 18/01/06 | 62 | 71 | 68 | 70 | 70 | 73 | 352 |
| BUICK INVITATIONAL | 26/01/06 | 10 | 68 | 66 | 74 | 73 | 281 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| NEW BRUNSWICK OPEN | 13/08/98 | 1 | 63 | 67 | 67 | 64 | 261 | |
| CPGA CHAMPIONSHIP | 20/08/98 | 1 | 71 | 70 | 62 | 69 | 272 | |
| FORT SMITH CLASSIC | 17/08/00 | 1 | 67 | 66 | 65 | 66 | 264 | |
| BOISE OPEN | 14/09/00 | 1 | 66 | 67 | 69 | 67 | 269 | |
| RSA OPEN | 10/01/02 | 1 | 66 | 70 | 68 | 65 | 269 | |
| SOUTH AFRICAN AIRWAYS | 20/01/05 | 1 | 68 | 71 | 68 | 66 | 273 | |
| SCOTTISH OPEN | 07/07/05 | 1 | 67 | 66 | 65 | 67 | 265 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.