| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| US PGA CHAMPIONSHIP | 11/08/05 | MC | 72 | 79 | 151 | |||
| WGC NEC INVITATIONAL | 18/08/05 | 41 | 73 | 71 | 75 | 68 | 287 | |
| CHRYSLER CLASSIC OF | 29/09/05 | 64 | 69 | 70 | 72 | 74 | 285 | |
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 61 | 73 | 74 | 72 | 74 | 293 | |
| LAS VEGAS | 13/10/05 | 80 | 69 | 68 | 79 | 75 | 291 | |
| FUNAI CLASSIC | 20/10/05 | 10 | 65 | 70 | 69 | 65 | 269 | |
| CHRYSLER CHAMPIONSHIP | 27/10/05 | 35 | 67 | 71 | 75 | 73 | 286 | |
| HAWAIIAN OPEN | 12/01/06 | 42 | 71 | 71 | 66 | 72 | 280 | |
| BUICK INVITATIONAL | 26/01/06 | 16 | 74 | 66 | 73 | 70 | 283 | |
| FBR PHOENIX OPEN | 02/02/06 | MC | 72 | 70 | 142 | |||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PEBBLE BEACH | 18/11/99 | 2 | 68 | 72 | 73 | 71 | 284 | |
| PEBBLE BEACH PRO-AM | 03/02/00 | 7 | 69 | 70 | 72 | 67 | 278 | |
| US OPEN | 15/06/00 | 23 | 71 | 73 | 78 | 73 | 295 | |
| PEBBLE BEACH PRO-AM | 01/02/01 | MC | 68 | 79 | 70 | 217 | ||
| CALLAWAY PEBBLE BEACH | 15/11/01 | 9 | 68 | 67 | 73 | 68 | 276 | |
| PEBBLE BEACH PRO-AM | 31/01/02 | 24 | 71 | 70 | 71 | 73 | 285 | |
| PEBBLE BEACH PRO-AM | 06/02/03 | 2 | 68 | 70 | 70 | 67 | 275 | |
| ATT PEBBLE BEACH | 05/02/04 | 25 | 70 | 69 | 72 | 74 | 285 | |
| PEBBLE BEACH | 18/11/04 | 3 | 68 | 71 | 72 | 73 | 284 | |
| ATT PEBBLE BEACH | 10/02/05 | MC | 70 | 75 | 69 | 214 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| WGC MATCHPLAY | 26/02/03 | 33 | - | |||||
| ATT PEBBLE BEACH | 05/02/04 | 25 | 70 | 69 | 72 | 74 | 285 | |
| BUICK INVITATIONAL | 12/02/04 | 16 | 66 | 73 | 70 | 72 | 281 | |
| NISSAN OPEN | 19/02/04 | 56 | 70 | 70 | 72 | 71 | 283 | |
| PEBBLE BEACH | 18/11/04 | 3 | 68 | 71 | 72 | 73 | 284 | |
| BUICK INVITATIONAL | 20/01/05 | 2 | 62 | 67 | 73 | 73 | 275 | |
| ATT PEBBLE BEACH | 10/02/05 | MC | 70 | 75 | 69 | 214 | ||
| WGC MATCHPLAY | 23/02/05 | 17 | - | - | ||||
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 61 | 73 | 74 | 72 | 74 | 293 | |
| BUICK INVITATIONAL | 26/01/06 | 16 | 74 | 66 | 73 | 70 | 283 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SANTA ROSA OPEN | 10/10/91 | 1 | 69 | 67 | 71 | 207 | ||
| CASIO WORLD OPEN | 25/11/93 | 1 | 69 | 69 | 67 | 69 | 274 | |
| MEMORIAL | 19/05/94 | 1 | 67 | 67 | 67 | 67 | 268 | |
| COLONIAL | 25/05/95 | 1 | 67 | 68 | 68 | 68 | 271 | |
| BRITISH OPEN | 18/07/96 | 1 | 67 | 67 | 64 | 73 | 271 | |
| THE TOUR CHAMPIONSHIP | 24/10/96 | 1 | 66 | 67 | 64 | 71 | 268 | |
| LOCH LOMOND WORLD | 09/07/97 | 1 | 65 | 66 | 67 | 67 | 265 | |
| CALLAWAY PEBBLE BEACH | 19/11/98 | 1 | 66 | 70 | 69 | 68 | 273 | |
| WILLIAMS WORLD | 28/12/99 | 1 | 68 | 65 | 67 | 67 | 267 | |
| PHOENIX OPEN | 27/01/00 | 1 | 63 | 67 | 73 | 67 | 270 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.