16 March 2006 - BAY HILL INVITATIONAL

Colin Montgomerie

Rank:
35
Course Rank:
72
Pressure Rank:
13
Accuracy Rank
14
Distance:
71
Regulation:
7
Short Game:
60
Putting Rank:
57

Current Form

Event Date FP Rounds Total
1 2 3 4 5
MADRID OPEN 13/10/05 8 72 66 65 66 269
VOLVO MASTERS 27/10/05 3 67 66 70 74 277
HSBC CHAMPIONS 10/11/05 40 74 71 68 74 287
DUNLOP PHOENIX 17/11/05 46 71 69 77 73 290
HONG KONG OPEN 01/12/05 1 69 66 66 70 271
TARGET WORLD 08/12/05 15 76 70 69 71 286
ABU DHABI GOLF 19/01/06 6 72 68 65 70 275
DUBAI DESERT CLASSIC 02/02/06 MC 74 74 148
JOHNNIE WALKER 09/02/06 MC 70 74 144
WGC MATCHPLAY 22/02/06 17 - -

Course Form

Event Date FP Rounds Total
1 2 3 4 5
BAY HILL INVITATIONAL 19/03/92 MC 71 78 149
BAY HILL INVITATIONAL 17/03/94 MC 74 74 148
BAY HILL INVITATIONAL 16/03/95 42 73 70 70 73 286
BAY HILL INVITATIONAL 20/03/97 19 73 66 70 72 281
BAY HILL INVITATIONAL 19/03/98 8 71 68 73 69 281
BAY HILL INVITATIONAL 18/03/99 60 71 69 72 79 291
BAY HILL INVITATIONAL 16/03/00 29 72 71 69 73 285
BAY HILL INVITATIONAL 15/03/01 51 75 69 75 71 290
BAY HILL INVITATIONAL 20/03/03 31 75 70 70 72 287

Location Form

Event Date FP Rounds Total
1 2 3 4 5
BAY HILL INVITATIONAL 16/03/00 29 72 71 69 73 285
PLAYERS CHAMPIONSHIP 23/03/00 3 75 69 70 70 284
BAY HILL INVITATIONAL 15/03/01 51 75 69 75 71 290
PLAYERS CHAMPIONSHIP 22/03/01 40 71 71 75 74 291
PLAYERS CHAMPIONSHIP 21/03/02 63 70 76 72 78 296
FORD CHAMPIONSHIP 06/03/03 MC 72 74 146
HONDA CLASSIC 13/03/03 MC 72 75 147
BAY HILL INVITATIONAL 20/03/03 31 75 70 70 72 287
PLAYERS CHAMPIONSHIP 27/03/03 MC 73 72 145
PLAYERS CHAMPIONSHIP 25/03/04 42 73 73 73 70 289

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
EURO PGA CHAMPIONSHIP 25/05/00 1 67 65 70 69 271
AUSTRALIAN MASTERS 15/02/01 1 72 67 70 69 278
IRISH OPEN 28/06/01 1 63 69 68 66 266
SCANDINAVIAN MASTERS 02/08/01 1 66 69 69 70 274
VOLVO MASTERS 07/11/02 1 70 69 72 70 281
TCL CLASSIC 14/11/02 1 70 68 67 67 272
MACAU OPEN 16/10/03 1 66 72 67 68 273
SINGAPORE MASTERS 18/03/04 1 71 69 67 65 272
DUNHILL LINKS 29/09/05 1 70 65 73 71 279
HONG KONG OPEN 01/12/05 1 69 66 66 70 271

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.