16 March 2006 - BAY HILL INVITATIONAL

Tom Lehman

Rank:
20
Course Rank:
26
Pressure Rank:
84
Accuracy Rank
26
Distance:
53
Regulation:
8
Short Game:
81
Putting Rank:
33

Current Form

Event Date FP Rounds Total
1 2 3 4 5
WGC AMEX CHAMPIONSHIP 06/10/05 61 73 74 72 74 293
LAS VEGAS 13/10/05 80 69 68 79 75 291
FUNAI CLASSIC 20/10/05 10 65 70 69 65 269
CHRYSLER CHAMPIONSHIP 27/10/05 35 67 71 75 73 286
HAWAIIAN OPEN 12/01/06 42 71 71 66 72 280
BUICK INVITATIONAL 26/01/06 16 74 66 73 70 283
FBR PHOENIX OPEN 02/02/06 MC 72 70 142
ATT PEBBLE BEACH 09/02/06 7 72 65 72 70 279
NISSAN LA OPEN 16/02/06 7 67 70 70 69 276
WGC MATCHPLAY 22/02/06 4 - - - - -

Course Form

Event Date FP Rounds Total
1 2 3 4 5
BAY HILL INVITATIONAL 16/03/95 37 70 75 73 67 285
BAY HILL INVITATIONAL 14/03/96 9 69 75 68 68 280
BAY HILL INVITATIONAL 20/03/97 MC 70 75 145
BAY HILL INVITATIONAL 19/03/98 22 70 71 71 74 286
BAY HILL INVITATIONAL 18/03/99 2 69 68 66 71 274
BAY HILL INVITATIONAL 16/03/00 22 72 71 68 73 284
BAY HILL INVITATIONAL 15/03/01 43 71 71 68 78 288
BAY HILL INVITATIONAL 14/03/02 62 69 71 75 78 293
BAY HILL INVITATIONAL 18/03/04 12 70 74 70 68 282
BAY HILL INVITATIONAL 17/03/05 30 72 72 70 74 288

Location Form

Event Date FP Rounds Total
1 2 3 4 5
THE DISNEY CLASSIC 17/10/02 66 69 68 70 73 280
PLAYERS CHAMPIONSHIP 27/03/03 39 69 72 75 72 288
FUNAI CLASSIC 23/10/03 24 68 70 68 70 276
BAY HILL INVITATIONAL 18/03/04 12 70 74 70 68 282
PLAYERS CHAMPIONSHIP 25/03/04 MC 74 75 149
FUNAI CLASSIC 21/10/04 6 66 66 67 72 271
BAY HILL INVITATIONAL 17/03/05 30 72 72 70 74 288
PLAYERS CHAMPIONSHIP 24/03/05 2 71 69 72 68 280
FUNAI CLASSIC 20/10/05 10 65 70 69 65 269
CHRYSLER CHAMPIONSHIP 27/10/05 35 67 71 75 73 286

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
SANTA ROSA OPEN 10/10/91 1 69 67 71 207
CASIO WORLD OPEN 25/11/93 1 69 69 67 69 274
MEMORIAL 19/05/94 1 67 67 67 67 268
COLONIAL 25/05/95 1 67 68 68 68 271
BRITISH OPEN 18/07/96 1 67 67 64 73 271
THE TOUR CHAMPIONSHIP 24/10/96 1 66 67 64 71 268
LOCH LOMOND WORLD 09/07/97 1 65 66 67 67 265
CALLAWAY PEBBLE BEACH 19/11/98 1 66 70 69 68 273
WILLIAMS WORLD 28/12/99 1 68 65 67 67 267
PHOENIX OPEN 27/01/00 1 63 67 73 67 270

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.