13 May 2005 - BLUE ANGELS CLASSIC

Bob Murphy

Rank:
64
Course Rank:
61
Pressure Rank:
30
Accuracy Rank
10
Distance:
74
Regulation:
52
Short Game:
41
Putting Rank:
39

Current Form

Event Date FP Rounds Total
1 2 3 4 5
GREATER HICKORY 19/08/04 49 74 77 68 219
THE TRADITION 26/08/04 45 76 69 73 72 290
FIRST TEE OPEN 02/09/04 70 76 74 80 230
KROGER CLASSIC 09/09/04 23 67 69 73 209
ADMINISTAFF SMALL 07/10/04 67 72 72 76 220
SBC CHAMPIONSHIP 14/10/04 28 70 69 72 211
ACE GROUP CLASSIC 18/02/05 63 73 76 73 222
OUTBACK STEAKHOUSE 25/02/05 67 78 76 154
LIBERTY MUTUAL 22/04/05 33 73 72 76 221
FEDEX KINKO`S CLASSIC 29/04/05 20 72 74 72 218

Course Form

Event Date FP Rounds Total
1 2 3 4 5
EMERALD COAST SENIOR 02/11/95 3 72 64 136
EMERALD COAST SENIOR 31/10/96 27 71 73 70 214
EMERALD COAST CLASSIC 25/09/97 18 66 68 70 204
EMERALD COAST CLASSIC 03/09/98 40 69 71 73 213
EMERALD COAST CLASSIC 25/03/99 27 76 70 68 214
EMERALD COAST CLASSIC 17/04/03 59 71 71 71 213
BLUE ANGELS CLASSIC 15/04/04 67 73 70 74 217

Location Form

Event Date FP Rounds Total
1 2 3 4 5
3M CHAMPIONSHIP 05/08/04 44 71 72 74 217
THE TRADITION 26/08/04 45 76 69 73 72 290
FIRST TEE OPEN 02/09/04 70 76 74 80 230
KROGER CLASSIC 09/09/04 23 67 69 73 209
ADMINISTAFF SMALL 07/10/04 67 72 72 76 220
SBC CHAMPIONSHIP 14/10/04 28 70 69 72 211
ACE GROUP CLASSIC 18/02/05 63 73 76 73 222
OUTBACK STEAKHOUSE 25/02/05 67 78 76 154
LIBERTY MUTUAL 22/04/05 33 73 72 76 221
FEDEX KINKO`S CLASSIC 29/04/05 20 72 74 72 218

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
GTE NORTH CLASSIC 09/09/93 1 68 66 134
RALEYS SENIOR GOLD 13/10/94 1 69 71 68 208
KAANAPALI CLASSIC 27/10/94 1 62 67 66 195
INTELLINET CHALLENGE 09/02/95 1 67 70 137
PAINEWEBBER 04/05/95 1 68 66 69 203
NATIONWIDE 22/06/95 1 71 64 68 203
VFW SENIOR 03/08/95 1 69 63 63 195
ROYAL CARIBBEAN 01/02/96 1 69 67 67 203
CADILLAC NFL 16/05/96 1 62 71 69 202
TOSHIBA SENIOR 13/03/97 1 65 70 72 207

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.