18 January 2006 - BOB HOPE CLASSIC

Ben Crane

Rank:
7
Course Rank:
65
Pressure Rank:
4
Accuracy Rank
98
Distance:
102
Regulation:
112
Short Game:
50
Putting Rank:
95

Current Form

Event Date FP Rounds Total
1 2 3 4 5
THE INTERNATIONAL 04/08/05 36 69 70 78 72 289
US PGA CHAMPIONSHIP 11/08/05 40 68 76 72 70 286
WGC NEC INVITATIONAL 18/08/05 58 74 75 71 73 293
CANADIAN OPEN 08/09/05 2 74 66 70 66 276
LUMBER CLASSIC 15/09/05 3 67 70 73 67 277
WGC AMEX CHAMPIONSHIP 06/10/05 37 70 68 76 70 284
LAS VEGAS 13/10/05 16 67 65 72 69 273
CHRYSLER CHAMPIONSHIP 27/10/05 63 67 74 74 76 291
TOUR CHAMPIONSHIP 03/11/05 7 68 65 72 69 274
MERCEDES CHAMPIONSHIP 05/01/06 25 79 78 78 75 310

Course Form

Event Date FP Rounds Total
1 2 3 4 5
BOB HOPE CLASSIC 16/01/02 42 69 69 70 66 67 341
BOB HOPE CLASSIC 29/01/03 61 69 66 69 66 79 349
BOB HOPE CLASSIC 21/01/04 5 68 64 65 69 68 334
BOB HOPE CLASSIC 26/01/05 53 73 66 68 68 72 347

Location Form

Event Date FP Rounds Total
1 2 3 4 5
PEBBLE BEACH PRO-AM 31/01/02 39 74 67 75 72 288
BUICK INVITATIONAL 07/02/02 22 71 69 73 70 283
LA OPEN 14/02/02 63 70 72 71 71 284
BOB HOPE CLASSIC 29/01/03 61 69 66 69 66 79 349
BUICK INVITATIONAL 13/02/03 13 71 68 70 72 281
LA OPEN 20/02/03 69 71 74 72 76 293
BOB HOPE CLASSIC 21/01/04 5 68 64 65 69 68 334
NISSAN OPEN 19/02/04 59 73 67 73 71 284
BOB HOPE CLASSIC 26/01/05 53 73 66 68 68 72 347
WGC AMEX CHAMPIONSHIP 06/10/05 37 70 68 76 70 284

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
WICHITA OPEN 20/07/00 1 67 63 66 67 263
GILA RIVER CLASSIC 11/10/01 1 63 66 64 68 261
BELLSOUTH CLASSIC 03/04/03 1 73 72 64 63 272
US BANK CHAMPIONSHIP 21/07/05 1 62 65 64 69 260

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.