| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| UTAH CLASSIC | 08/09/05 | 34 | 72 | 72 | 73 | 70 | 287 | |
| BOISE OPEN | 22/09/05 | 49 | 69 | 71 | 66 | 78 | 284 | |
| OREGON CLASSIC | 29/09/05 | 43 | 74 | 68 | 72 | 214 | ||
| GILA RIVER CLASSIC | 06/10/05 | 1 | 64 | 67 | 67 | 70 | 268 | |
| PERMIAN BASIN CLASSIC | 13/10/05 | 29 | 66 | 74 | 70 | 68 | 278 | |
| NW TOUR CHAMPIONSHIP | 27/10/05 | 12 | 70 | 75 | 69 | 74 | 288 | |
| AUSTRALIAN OPEN | 24/11/05 | 33 | 74 | 67 | 77 | 79 | 297 | |
| AUSTRALIAN PGA | 01/12/05 | 30 | 74 | 68 | 67 | 76 | 285 | |
| AUSTRALIAN MASTERS | 08/12/05 | 58 | 70 | 72 | 72 | 77 | 291 | |
| HAWAIIAN OPEN | 12/01/06 | MC | 74 | 71 | 145 | |||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Q SCHOOL US 2E | 05/11/98 | 25 | 71 | 77 | 77 | 72 | 297 | |
| US Q SCHL FINAL | 29/11/00 | 99 | 71 | 75 | 78 | 77 | 72 | 373 |
| INLAND EMPIRE OPEN | 27/09/01 | 52 | 66 | 71 | 73 | 67 | 277 | |
| MONTERREY PENINSULA | 04/10/01 | 12 | 72 | 73 | 72 | 72 | 289 | |
| US Q SCHOOL STAGE 1 | 23/10/01 | 24 | 77 | 65 | 69 | 70 | 281 | |
| US Q SCHOOL STAGE 1 J | 21/10/02 | 60 | 82 | 76 | 77 | 76 | 311 | |
| GREATER SACRAMENTO | 15/04/04 | 17 | 76 | 70 | 71 | 70 | 287 | |
| CENTRAL VALLEY | 22/04/04 | 16 | 74 | 71 | 68 | 70 | 283 | |
| MARK CHRISTOPHER | 30/09/04 | MC | 68 | 74 | 142 | |||
| US Q SCHL FINAL | 01/12/04 | 36 | 64 | 72 | 75 | 72 | 71 | 354 |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| GILA RIVER CLASSIC | 06/10/05 | 1 | 64 | 67 | 67 | 70 | 268 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.