| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BOOZ ALLEN CLASSIC | 09/06/05 | 2 | 68 | 67 | 69 | 68 | 272 | |
| US OPEN | 16/06/05 | 28 | 70 | 71 | 74 | 76 | 291 | |
| SCOTTISH OPEN | 07/07/05 | 12 | 70 | 67 | 64 | 71 | 272 | |
| BRITISH OPEN | 14/07/05 | 34 | 70 | 71 | 70 | 75 | 286 | |
| SCANDINAVIAN MASTERS | 28/07/05 | 5 | 70 | 65 | 65 | 68 | 268 | |
| US PGA CHAMPIONSHIP | 11/08/05 | 40 | 74 | 69 | 72 | 71 | 286 | |
| WGC NEC INVITATIONAL | 18/08/05 | 36 | 70 | 76 | 67 | 73 | 286 | |
| SINGAPORE OPEN | 08/09/05 | 1 | 70 | 69 | 67 | 65 | 271 | |
| CHRYSLER CLASSIC OF | 29/09/05 | 64 | 73 | 68 | 70 | 74 | 285 | |
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 29 | 68 | 70 | 69 | 74 | 281 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BAY HILL INVITATIONAL | 15/03/01 | 68 | 71 | 74 | 75 | 75 | 295 | |
| PLAYERS CHAMPIONSHIP | 21/03/02 | MC | 77 | 74 | 151 | |||
| HONDA CLASSIC | 13/03/03 | 65 | 71 | 67 | 76 | 62 | 276 | |
| BAY HILL INVITATIONAL | 20/03/03 | 25 | 75 | 72 | 72 | 67 | 286 | |
| PLAYERS CHAMPIONSHIP | 27/03/03 | 17 | 69 | 69 | 74 | 71 | 283 | |
| BAY HILL INVITATIONAL | 18/03/04 | 3 | 68 | 70 | 68 | 71 | 277 | |
| PLAYERS CHAMPIONSHIP | 25/03/04 | 1 | 65 | 72 | 69 | 70 | 276 | |
| FORD CHAMPIONSHIP | 03/03/05 | MC | 69 | 78 | 147 | |||
| BAY HILL INVITATIONAL | 17/03/05 | 30 | 76 | 70 | 67 | 75 | 288 | |
| PLAYERS CHAMPIONSHIP | 24/03/05 | 8 | 69 | 68 | 73 | 73 | 283 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SAF PGA CHAMPIONSHIP | 18/01/01 | 1 | 67 | 66 | 65 | 69 | 267 | |
| QATAR MASTERS | 14/03/02 | 1 | 67 | 66 | 69 | 67 | 269 | |
| SCOTTISH PGA | 22/08/02 | 1 | 67 | 65 | 67 | 63 | 262 | |
| SCANDINAVIAN MASTERS | 31/07/03 | 1 | 70 | 71 | 67 | 69 | 277 | |
| DEUTSCHE BANK | 28/08/03 | 1 | 69 | 62 | 67 | 66 | 264 | |
| PLAYERS CHAMPIONSHIP | 25/03/04 | 1 | 65 | 72 | 69 | 70 | 276 | |
| BOOZ ALLEN CLASSIC | 24/06/04 | 1 | 66 | 62 | 67 | 68 | 263 | |
| NISSAN LA OPEN | 17/02/05 | 1 | 67 | 66 | 133 | |||
| JOHNNIE WALKER | 21/04/05 | 1 | 63 | 66 | 69 | 72 | 270 | |
| SINGAPORE OPEN | 08/09/05 | 1 | 70 | 69 | 67 | 65 | 271 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.