2 February 2006 - FBR PHOENIX OPEN

David Toms

Rank:
2
Course Rank:
31
Pressure Rank:
4
Accuracy Rank
29
Distance:
69
Regulation:
7
Short Game:
7
Putting Rank:
4

Current Form

Event Date FP Rounds Total
1 2 3 4 5
THE INTERNATIONAL 04/08/05 28 72 65 73 77 287
US PGA CHAMPIONSHIP 11/08/05 10 71 72 69 68 280
WGC NEC INVITATIONAL 18/08/05 9 71 67 69 71 278
LUMBER CLASSIC 15/09/05 WD 74 74
WGC AMEX CHAMPIONSHIP 06/10/05 6 68 68 70 69 275
CHRYSLER CHAMPIONSHIP 27/10/05 MC 72 75 147
TOUR CHAMPIONSHIP 03/11/05 22 72 72 68 70 282
TARGET WORLD 08/12/05 6 73 70 70 66 279
MERCEDES CHAMPIONSHIP 05/01/06 13 71 73 79 75 298
HAWAIIAN OPEN 12/01/06 1 66 69 61 65 261

Course Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 28/01/93 57 68 70 77 72 287
PHOENIX OPEN 27/01/94 MC 71 77 148
PHOENIX OPEN 25/01/96 MC 74 70 144
PHOENIX OPEN 23/01/97 50 69 68 72 73 282
PHOENIX OPEN 22/01/98 34 72 67 69 73 281
PHOENIX OPEN 28/01/99 26 75 69 70 73 287
PHOENIX OPEN 27/01/00 18 69 69 66 72 276
PHOENIX OPEN 25/01/01 9 69 69 68 67 273
PHOENIX OPEN 23/01/03 11 64 72 63 69 268
FBR PHOENIX OPEN 03/02/05 4 71 66 68 68 273

Location Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 23/01/97 50 69 68 72 73 282
TUCSON OPEN 20/02/97 35 70 72 74 68 284
PHOENIX OPEN 22/01/98 34 72 67 69 73 281
TUCSON OPEN 19/02/98 2 70 67 68 68 273
PHOENIX OPEN 28/01/99 26 75 69 70 73 287
TUCSON OPEN 25/02/99 7 68 69 71 71 279
PHOENIX OPEN 27/01/00 18 69 69 66 72 276
PHOENIX OPEN 25/01/01 9 69 69 68 67 273
PHOENIX OPEN 23/01/03 11 64 72 63 69 268
FBR PHOENIX OPEN 03/02/05 4 71 66 68 68 273

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
HASSAN II TROPHY 11/11/99 1 68 70 68 69 275
MICHELOB CHAMPIONSHIP 05/10/00 1 68 70 67 66 271
NEW ORLEANS CLASSIC 03/05/01 1 66 73 63 64 266
US PGA 16/08/01 1 66 65 65 69 265
MICHELOB CHAMPIONSHIP 04/10/01 1 64 70 67 68 269
WACHOVIA CHAMPIONSHIP 08/05/03 1 70 69 66 73 278
ST JUDE CLASSIC 26/06/03 1 68 67 65 64 264
FEDEX ST JUDE CLASSIC 27/05/04 1 67 63 65 73 268
WGC MATCHPLAY 23/02/05 1 - - - - -
HAWAIIAN OPEN 12/01/06 1 66 69 61 65 261

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.