2 February 2006 - FBR PHOENIX OPEN

Davis Love III

Rank:
73
Course Rank:
28
Pressure Rank:
31
Accuracy Rank
74
Distance:
7
Regulation:
11
Short Game:
35
Putting Rank:
37

Current Form

Event Date FP Rounds Total
1 2 3 4 5
US PGA CHAMPIONSHIP 11/08/05 4 68 68 68 74 278
WGC NEC INVITATIONAL 18/08/05 13 67 73 69 70 279
DEUTSCHE BANK 01/09/05 MC 74 71 145
WGC AMEX CHAMPIONSHIP 06/10/05 11 71 68 71 67 277
LAS VEGAS 13/10/05 12 68 67 71 66 272
CHRYSLER CHAMPIONSHIP 27/10/05 16 68 69 70 76 283
TOUR CHAMPIONSHIP 03/11/05 4 68 71 65 69 273
TARGET WORLD 08/12/05 16 76 67 73 74 290
BOB HOPE CLASSIC 18/01/06 MC 73 69 76 68 286
BUICK INVITATIONAL 26/01/06 24 74 67 74 69 284

Course Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 22/01/87 32 71 69 66 73 279
PHOENIX OPEN 01/02/88 4 63 68 66 76 273
PHOENIX OPEN 19/01/89 11 69 72 68 65 274
PHOENIX OPEN 25/01/90 38 72 70 68 74 284
PHOENIX OPEN 24/01/91 32 66 67 73 69 275
PHOENIX OPEN 23/01/92 52 65 73 73 69 280
PHOENIX OPEN 26/01/95 59 72 67 76 69 284
PHOENIX OPEN 27/01/00 18 68 73 65 70 276
PHOENIX OPEN 25/01/01 33 68 66 77 68 279
PHOENIX OPEN 24/01/02 28 72 69 68 68 277

Location Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 19/01/89 11 69 72 68 65 274
TUCSON OPEN 11/01/90 4 68 65 73 69 275
PHOENIX OPEN 25/01/90 38 72 70 68 74 284
PHOENIX OPEN 24/01/91 32 66 67 73 69 275
PHOENIX OPEN 23/01/92 52 65 73 73 69 280
PHOENIX OPEN 26/01/95 59 72 67 76 69 284
WILLIAMS WORLD 28/12/99 4 70 67 73 67 277
PHOENIX OPEN 27/01/00 18 68 73 65 70 276
PHOENIX OPEN 25/01/01 33 68 66 77 68 279
PHOENIX OPEN 24/01/02 28 72 69 68 68 277

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
KAPALUA INTERNATIONAL 06/11/97 1 67 66 67 68 268
HERITAGE CLASSIC 16/04/98 1 67 68 66 65 266
THE CROWNS 30/04/98 1 64 71 67 67 269
WILLIAMS WORLD 30/11/00 1 67 64 71 64 266
PEBBLE BEACH PRO-AM 01/02/01 1 71 69 69 63 272
PEBBLE BEACH PRO-AM 06/02/03 1 72 67 67 68 274
PLAYERS CHAMPIONSHIP 27/03/03 1 70 67 70 64 271
HERITAGE CLASSIC 17/04/03 1 66 69 69 67 271
THE INTERNATIONAL 07/08/03 1 63 63 69 71 266
TARGET WORLD 11/12/03 1 70 72 63 72 277

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.