2 February 2006 - FBR PHOENIX OPEN

Phil Mickelson

Rank:
11
Course Rank:
11
Pressure Rank:
5
Accuracy Rank
87
Distance:
35
Regulation:
26
Short Game:
20
Putting Rank:
38

Current Form

Event Date FP Rounds Total
1 2 3 4 5
BRITISH OPEN 14/07/05 60 74 67 72 76 289
THE INTERNATIONAL 04/08/05 10 75 63 79 66 283
US PGA CHAMPIONSHIP 11/08/05 1 67 65 72 72 276
WGC NEC INVITATIONAL 18/08/05 51 69 72 75 74 290
LUMBER CLASSIC 15/09/05 28 73 71 67 73 284
WGC AMEX CHAMPIONSHIP 06/10/05 29 71 69 73 68 281
LAS VEGAS 13/10/05 MC 67 71 138
GRAND SLAM OF GOLF 23/11/05 2 70 68 138
BOB HOPE CLASSIC 18/01/06 5 66 69 68 67 71 341
BUICK INVITATIONAL 26/01/06 8 71 67 69 73 280

Course Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 25/01/96 1 69 67 66 67 269
PHOENIX OPEN 23/01/97 7 70 71 66 66 273
PHOENIX OPEN 22/01/98 58 68 71 72 75 286
PHOENIX OPEN 28/01/99 61 74 71 70 80 295
PHOENIX OPEN 27/01/00 10 63 73 65 73 274
PHOENIX OPEN 25/01/01 MC 71 72 143
PHOENIX OPEN 24/01/02 23 72 66 70 68 276
PHOENIX OPEN 23/01/03 9 69 67 67 64 267
FBR OPEN 29/01/04 7 64 68 68 72 272
FBR PHOENIX OPEN 03/02/05 1 73 60 66 68 267

Location Form

Event Date FP Rounds Total
1 2 3 4 5
PHOENIX OPEN 22/01/98 58 68 71 72 75 286
TUCSON OPEN 19/02/98 MC 73 72 145
PHOENIX OPEN 28/01/99 61 74 71 70 80 295
WILLIAMS WORLD 28/12/99 11 72 74 72 70 288
PHOENIX OPEN 27/01/00 10 63 73 65 73 274
PHOENIX OPEN 25/01/01 MC 71 72 143
PHOENIX OPEN 24/01/02 23 72 66 70 68 276
PHOENIX OPEN 23/01/03 9 69 67 67 64 267
FBR OPEN 29/01/04 7 64 68 68 72 272
FBR PHOENIX OPEN 03/02/05 1 73 60 66 68 267

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
BUICK INVITATIONAL 08/02/01 1 68 64 71 66 269
GREATER HARTFORD OPEN 28/06/01 1 67 68 61 68 264
BOB HOPE CLASSIC 16/01/02 1 64 67 70 65 64 330
GREATER HARTFORD OPEN 20/06/02 1 69 67 66 64 266
BOB HOPE CLASSIC 21/01/04 1 68 63 64 67 68 330
US MASTERS 08/04/04 1 72 69 69 69 279
FBR PHOENIX OPEN 03/02/05 1 73 60 66 68 267
ATT PEBBLE BEACH 10/02/05 1 62 67 67 73 269
BELLSOUTH CLASSIC 31/03/05 1 74 65 69 208
US PGA CHAMPIONSHIP 11/08/05 1 67 65 72 72 276

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.