| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BRITISH OPEN | 14/07/05 | 23 | 75 | 69 | 70 | 70 | 284 | |
| US PGA CHAMPIONSHIP | 11/08/05 | MC | 72 | 79 | 151 | |||
| WGC NEC INVITATIONAL | 18/08/05 | 41 | 73 | 71 | 75 | 68 | 287 | |
| CHRYSLER CLASSIC OF | 29/09/05 | 64 | 69 | 70 | 72 | 74 | 285 | |
| WGC AMEX CHAMPIONSHIP | 06/10/05 | 61 | 73 | 74 | 72 | 74 | 293 | |
| LAS VEGAS | 13/10/05 | 80 | 69 | 68 | 79 | 75 | 291 | |
| FUNAI CLASSIC | 20/10/05 | 10 | 65 | 70 | 69 | 65 | 269 | |
| CHRYSLER CHAMPIONSHIP | 27/10/05 | 35 | 67 | 71 | 75 | 73 | 286 | |
| HAWAIIAN OPEN | 12/01/06 | 42 | 71 | 71 | 66 | 72 | 280 | |
| BUICK INVITATIONAL | 26/01/06 | 16 | 74 | 66 | 73 | 70 | 283 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PHOENIX OPEN | 26/01/95 | 22 | 70 | 71 | 66 | 69 | 276 | |
| PHOENIX OPEN | 25/01/96 | MC | 73 | 71 | 144 | |||
| PHOENIX OPEN | 23/01/97 | 7 | 68 | 69 | 68 | 68 | 273 | |
| PHOENIX OPEN | 22/01/98 | 14 | 71 | 68 | 72 | 67 | 278 | |
| PHOENIX OPEN | 27/01/00 | 1 | 63 | 67 | 73 | 67 | 270 | |
| PHOENIX OPEN | 25/01/01 | 7 | 64 | 70 | 69 | 69 | 272 | |
| PHOENIX OPEN | 24/01/02 | 18 | 66 | 69 | 71 | 68 | 274 | |
| PHOENIX OPEN | 23/01/03 | 43 | 67 | 70 | 70 | 68 | 275 | |
| FBR OPEN | 29/01/04 | 23 | 71 | 69 | 66 | 69 | 275 | |
| FBR PHOENIX OPEN | 03/02/05 | 45 | 74 | 65 | 73 | 72 | 284 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PHOENIX OPEN | 22/01/98 | 14 | 71 | 68 | 72 | 67 | 278 | |
| TUCSON OPEN | 19/02/98 | 6 | 66 | 71 | 69 | 70 | 276 | |
| WILLIAMS WORLD | 28/12/99 | 1 | 68 | 65 | 67 | 67 | 267 | |
| PHOENIX OPEN | 27/01/00 | 1 | 63 | 67 | 73 | 67 | 270 | |
| PHOENIX OPEN | 25/01/01 | 7 | 64 | 70 | 69 | 69 | 272 | |
| PHOENIX OPEN | 24/01/02 | 18 | 66 | 69 | 71 | 68 | 274 | |
| PHOENIX OPEN | 23/01/03 | 43 | 67 | 70 | 70 | 68 | 275 | |
| FBR OPEN | 29/01/04 | 23 | 71 | 69 | 66 | 69 | 275 | |
| CHRYSLER CLASSIC OF | 26/02/04 | 64 | 67 | 70 | 72 | 75 | 284 | |
| FBR PHOENIX OPEN | 03/02/05 | 45 | 74 | 65 | 73 | 72 | 284 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SANTA ROSA OPEN | 10/10/91 | 1 | 69 | 67 | 71 | 207 | ||
| CASIO WORLD OPEN | 25/11/93 | 1 | 69 | 69 | 67 | 69 | 274 | |
| MEMORIAL | 19/05/94 | 1 | 67 | 67 | 67 | 67 | 268 | |
| COLONIAL | 25/05/95 | 1 | 67 | 68 | 68 | 68 | 271 | |
| BRITISH OPEN | 18/07/96 | 1 | 67 | 67 | 64 | 73 | 271 | |
| THE TOUR CHAMPIONSHIP | 24/10/96 | 1 | 66 | 67 | 64 | 71 | 268 | |
| LOCH LOMOND WORLD | 09/07/97 | 1 | 65 | 66 | 67 | 67 | 265 | |
| CALLAWAY PEBBLE BEACH | 19/11/98 | 1 | 66 | 70 | 69 | 68 | 273 | |
| WILLIAMS WORLD | 28/12/99 | 1 | 68 | 65 | 67 | 67 | 267 | |
| PHOENIX OPEN | 27/01/00 | 1 | 63 | 67 | 73 | 67 | 270 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.