| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| TOSHIBA SENIOR | 18/03/05 | 60 | 73 | 72 | 72 | 217 | ||
| LIBERTY MUTUAL | 22/04/05 | 39 | 68 | 75 | 81 | 224 | ||
| FEDEX KINKO`S CLASSIC | 29/04/05 | 25 | 72 | 71 | 76 | 219 | ||
| BLUE ANGELS CLASSIC | 13/05/05 | 35 | 68 | 69 | 67 | 204 | ||
| BRUNO`S MEMORIAL | 20/05/05 | 26 | 73 | 70 | 69 | 212 | ||
| SENIOR PGA | 26/05/05 | 23 | 72 | 71 | 73 | 76 | 292 | |
| SENIOR PLAYERS | 07/07/05 | 5 | 68 | 74 | 67 | 69 | 278 | |
| US SENIOR OPEN | 28/07/05 | 18 | 74 | 70 | 71 | 68 | 283 | |
| 3M CHAMPIONSHIP | 05/08/05 | 75 | 77 | 76 | 75 | 228 | ||
| THE TRADITION | 25/08/05 | 71 | 70 | 73 | 77 | 80 | 300 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PEBBLE BEACH PRO-AM | 30/01/86 | MC | 72 | 81 | 74 | 227 | ||
| TOUR CHAMPIONSHIP | 09/11/88 | 26 | 75 | 69 | 73 | 76 | 293 | |
| US OPEN | 18/06/92 | MC | 77 | 76 | 153 | |||
| PEBBLE BEACH PRO-AM | 03/02/94 | MC | 72 | 74 | 82 | 228 | ||
| PEBBLE BEACH PRO-AM | 02/02/95 | MC | 75 | 71 | 72 | 218 | ||
| PEBBLE BEACH PRO-AM | 01/02/96 | MC | 73 | 78 | 151 | |||
| FIRST TEE OPEN | 02/09/04 | MC | 74 | 75 | 149 | |||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| TOSHIBA SENIOR | 18/03/05 | 60 | 73 | 72 | 72 | 217 | ||
| LIBERTY MUTUAL | 22/04/05 | 39 | 68 | 75 | 81 | 224 | ||
| FEDEX KINKO`S CLASSIC | 29/04/05 | 25 | 72 | 71 | 76 | 219 | ||
| BLUE ANGELS CLASSIC | 13/05/05 | 35 | 68 | 69 | 67 | 204 | ||
| BRUNO`S MEMORIAL | 20/05/05 | 26 | 73 | 70 | 69 | 212 | ||
| SENIOR PGA | 26/05/05 | 23 | 72 | 71 | 73 | 76 | 292 | |
| SENIOR PLAYERS | 07/07/05 | 5 | 68 | 74 | 67 | 69 | 278 | |
| US SENIOR OPEN | 28/07/05 | 18 | 74 | 70 | 71 | 68 | 283 | |
| 3M CHAMPIONSHIP | 05/08/05 | 75 | 77 | 76 | 75 | 228 | ||
| THE TRADITION | 25/08/05 | 71 | 70 | 73 | 77 | 80 | 300 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BANK ONE SENIOR | 21/09/00 | 1 | 67 | 68 | 68 | 203 | ||
| VANTAGE CHAMPIONSHIP | 28/09/00 | 1 | 66 | 63 | 69 | 198 | ||
| MASTERCARD | 18/01/01 | 1 | 67 | 64 | 66 | 197 | ||
| ROYAL CARIBBEAN | 01/02/01 | 1 | 71 | 63 | 70 | 204 | ||
| FLEETBOSTON CLASSIC | 21/06/01 | 1 | 65 | 69 | 67 | 201 | ||
| FARMERS CHARITY | 05/07/01 | 1 | 67 | 67 | 68 | 202 | ||
| SBC CHAMPIONSHIP | 18/10/01 | 1 | 67 | 69 | 63 | 199 | ||
| CONSTELLATION ENERGY | 11/09/03 | 1 | 67 | 70 | 70 | 207 | ||
| FEDEX KINKO`S CLASSIC | 06/05/04 | 1 | 73 | 69 | 67 | 209 | ||
| ADMINISTAFF SMALL | 07/10/04 | 1 | 68 | 70 | 64 | 202 | ||
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.