| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| US OPEN | 16/06/05 | 15 | 71 | 76 | 72 | 70 | 289 | |
| SCOTTISH OPEN | 07/07/05 | 11 | 70 | 66 | 67 | 68 | 271 | |
| BRITISH OPEN | 14/07/05 | 34 | 74 | 67 | 75 | 70 | 286 | |
| NEDBANK GOLF | 01/12/05 | 9 | 72 | 70 | 73 | 75 | 290 | |
| SAF DUNHILL | 08/12/05 | 1 | 71 | 67 | 68 | 68 | 274 | |
| SOUTH AFRICAN OPEN | 15/12/05 | 2 | 76 | 70 | 69 | 68 | 283 | |
| QATAR MASTERS | 26/01/06 | 13 | 71 | 71 | 69 | 72 | 283 | |
| DUBAI DESERT CLASSIC | 02/02/06 | 2 | 68 | 66 | 68 | 67 | 269 | |
| NISSAN LA OPEN | 16/02/06 | 23 | 70 | 72 | 71 | 67 | 280 | |
| WGC MATCHPLAY | 22/02/06 | 33 | - | |||||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| FORD CHAMPIONSHIP | 02/03/95 | 17 | 74 | 67 | 70 | 69 | 280 | |
| FORD CHAMPIONSHIP | 29/02/96 | MC | 70 | 75 | 145 | |||
| FORD CHAMPIONSHIP | 06/03/97 | MC | 73 | 72 | 145 | |||
| FORD CHAMPIONSHIP | 04/03/99 | 3 | 71 | 66 | 70 | 70 | 277 | |
| FORD CHAMPIONSHIP | 02/03/00 | 15 | 67 | 68 | 71 | 70 | 276 | |
| FORD CHAMPIONSHIP | 01/03/01 | 25 | 66 | 71 | 72 | 73 | 282 | |
| FORD CHAMPIONSHIP | 28/02/02 | 1 | 66 | 67 | 66 | 72 | 271 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| PLAYERS CHAMPIONSHIP | 22/03/01 | MC | 76 | 75 | 151 | |||
| FORD CHAMPIONSHIP | 28/02/02 | 1 | 66 | 67 | 66 | 72 | 271 | |
| BAY HILL INVITATIONAL | 14/03/02 | 9 | 70 | 67 | 72 | 73 | 282 | |
| PLAYERS CHAMPIONSHIP | 21/03/02 | 44 | 76 | 69 | 79 | 68 | 292 | |
| BAY HILL INVITATIONAL | 20/03/03 | 38 | 74 | 65 | 72 | 77 | 288 | |
| CHRYSLER CHAMPIONSHIP | 30/10/03 | 34 | 70 | 74 | 70 | 71 | 285 | |
| BAY HILL INVITATIONAL | 18/03/04 | MC | 73 | 72 | 145 | |||
| PLAYERS CHAMPIONSHIP | 25/03/04 | 26 | 68 | 69 | 72 | 78 | 287 | |
| BAY HILL INVITATIONAL | 17/03/05 | 23 | 71 | 77 | 69 | 70 | 287 | |
| PLAYERS CHAMPIONSHIP | 24/03/05 | 17 | 71 | 71 | 74 | 69 | 285 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| WORLD MATCHPLAY | 16/10/03 | 1 | - | - | - | - | ||
| HAWAIIAN OPEN | 15/01/04 | 1 | 67 | 64 | 66 | 65 | 262 | |
| HEINEKEN CLASSIC | 05/02/04 | 1 | 60 | 66 | 68 | 74 | 268 | |
| MEMORIAL | 03/06/04 | 1 | 68 | 70 | 66 | 66 | 270 | |
| WGC AMEX CHAMPIONSHIP | 30/09/04 | 1 | 69 | 64 | 68 | 69 | 270 | |
| HSBC WORLD MATCHPLAY | 13/10/04 | 1 | - | - | - | - | ||
| DUBAI DESERT CLASSIC | 03/03/05 | 1 | 66 | 68 | 67 | 68 | 269 | |
| QATAR MASTERS | 10/03/05 | 1 | 73 | 69 | 69 | 65 | 276 | |
| ASIAN OPEN | 28/04/05 | 1 | 67 | 62 | 68 | 65 | 262 | |
| SAF DUNHILL | 08/12/05 | 1 | 71 | 67 | 68 | 68 | 274 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.