2 March 2006 - FORD CHAMPIONSHIP

Justin Leonard

Rank:
23
Course Rank:
50
Pressure Rank:
10
Accuracy Rank
29
Distance:
44
Regulation:
75
Short Game:
63
Putting Rank:
29

Current Form

Event Date FP Rounds Total
1 2 3 4 5
LUMBER CLASSIC 15/09/05 9 73 64 70 73 280
WGC AMEX CHAMPIONSHIP 06/10/05 46 75 72 71 69 287
LAS VEGAS 13/10/05 69 63 70 71 77 281
TOUR CHAMPIONSHIP 03/11/05 28 70 74 71 72 287
TAIHEYO MASTERS 10/11/05 32 74 65 74 72 285
MERCEDES CHAMPIONSHIP 05/01/06 8 72 78 72 72 294
BOB HOPE CLASSIC 18/01/06 35 67 72 67 71 72 349
FBR PHOENIX OPEN 02/02/06 7 69 66 65 71 271
NISSAN LA OPEN 16/02/06 MC 73 72 145
WGC MATCHPLAY 22/02/06 33 -

Course Form

Event Date FP Rounds Total
1 2 3 4 5
FORD CHAMPIONSHIP 02/03/95 4 68 68 71 68 275
FORD CHAMPIONSHIP 29/02/96 38 69 69 73 73 284
FORD CHAMPIONSHIP 06/03/97 MC 72 75 147
FORD CHAMPIONSHIP 05/03/98 MC 78 74 152
FORD CHAMPIONSHIP 04/03/99 15 72 69 68 71 280
FORD CHAMPIONSHIP 01/03/01 58 71 70 73 72 286
FORD CHAMPIONSHIP 28/02/02 11 67 70 72 73 282
FORD CHAMPIONSHIP 04/03/04 44 70 69 74 70 283
FORD CHAMPIONSHIP 03/03/05 MC 75 70 145

Location Form

Event Date FP Rounds Total
1 2 3 4 5
HONDA CLASSIC 13/03/03 1 63 70 64 67 264
PLAYERS CHAMPIONSHIP 27/03/03 21 73 70 68 73 284
CHRYSLER CHAMPIONSHIP 30/10/03 13 74 71 66 70 281
FORD CHAMPIONSHIP 04/03/04 44 70 69 74 70 283
HONDA CLASSIC 11/03/04 25 71 73 69 71 284
PLAYERS CHAMPIONSHIP 25/03/04 42 75 69 72 73 289
CHRYSLER CHAMPIONSHIP 28/10/04 38 71 71 68 72 282
FORD CHAMPIONSHIP 03/03/05 MC 75 70 145
HONDA CLASSIC 10/03/05 38 71 69 71 73 284
PLAYERS CHAMPIONSHIP 24/03/05 MC 76 74 150

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
BUICK OPEN 01/08/96 1 65 64 69 68 266
BOOZ ALLEN CLASSIC 05/06/97 1 69 69 69 67 274
BRITISH OPEN 17/07/97 1 69 66 72 65 272
PLAYERS CHAMPIONSHIP 26/03/98 1 72 69 70 67 278
TEXAS OPEN 21/09/00 1 64 68 65 64 261
TEXAS OPEN 27/09/01 1 65 64 68 69 266
HERITAGE CLASSIC 18/04/02 1 67 64 66 73 270
HONDA CLASSIC 13/03/03 1 63 70 64 67 264
BOB HOPE CLASSIC 26/01/05 1 66 67 68 64 67 332
FEDEX ST JUDE CLASSIC 26/05/05 1 62 65 66 73 266

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.