20 October 2005 - FUNAI CLASSIC

Stuart Appleby

Rank:
5
Course Rank:
59
Pressure Rank:
23
Accuracy Rank
116
Distance:
4
Regulation:
69
Short Game:
35
Putting Rank:
88

Current Form

Event Date FP Rounds Total
1 2 3 4 5
WESTERN OPEN 30/06/05 28 67 71 72 73 283
BRITISH OPEN 14/07/05 41 72 68 72 75 287
BUICK OPEN 28/07/05 MC 70 74 144
THE INTERNATIONAL 04/08/05 MC 78 78 156
US PGA CHAMPIONSHIP 11/08/05 15 67 70 69 75 281
WGC NEC INVITATIONAL 18/08/05 13 68 70 67 74 279
CANADIAN OPEN 08/09/05 MC 73 74 147
LUMBER CLASSIC 15/09/05 9 67 66 75 72 280
WGC AMEX CHAMPIONSHIP 06/10/05 11 71 65 69 72 277
THE CHAMPIONSHIP AT 13/10/05 58 67 70 71 71 279

Course Form

Event Date FP Rounds Total
1 2 3 4 5
THE DISNEY CLASSIC 17/10/96 36 69 68 69 70 276
THE DISNEY CLASSIC 22/10/98 MC 77 76 153
THE DISNEY CLASSIC 26/10/00 41 71 67 73 66 277
THE DISNEY CLASSIC 18/10/01 13 69 67 65 70 271
THE DISNEY CLASSIC 17/10/02 17 65 67 69 70 271
FUNAI CLASSIC 21/10/04 68 69 66 73 73 281

Location Form

Event Date FP Rounds Total
1 2 3 4 5
THE DISNEY CLASSIC 17/10/02 17 65 67 69 70 271
FORD CHAMPIONSHIP 06/03/03 54 69 71 70 73 283
BAY HILL INVITATIONAL 20/03/03 65 74 71 72 77 294
PLAYERS CHAMPIONSHIP 27/03/03 21 71 72 71 70 284
BAY HILL INVITATIONAL 18/03/04 2 67 67 66 76 276
PLAYERS CHAMPIONSHIP 25/03/04 MC 71 76 147
FUNAI CLASSIC 21/10/04 68 69 66 73 73 281
CHRYSLER CHAMPIONSHIP 28/10/04 MC 71 75 146
BAY HILL INVITATIONAL 17/03/05 36 74 73 70 72 289
PLAYERS CHAMPIONSHIP 24/03/05 MC 80 78 158

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
MONTERREY OPEN 16/03/95 1 68 70 67 68 273
SANTA ROSA OPEN 28/09/95 1 69 69 65 66 269
HONDA CLASSIC 13/03/97 1 68 68 67 71 274
BOOZ ALLEN CLASSIC 04/06/98 1 70 63 69 72 274
COOLUM CLASSIC 17/12/98 1 69 70 63 69 271
HOUSTON OPEN 29/04/99 1 70 68 70 71 279
AUSTRALIAN OPEN 22/11/01 1 69 70 67 65 271
LAS VEGAS 08/10/03 1 62 68 63 66 69 328
MERCEDES CHAMPIONSHIP 08/01/04 1 66 67 66 71 270
MERCEDES CHAMPIONSHIP 06/01/05 1 74 64 66 67 271

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.