19 May 2005 - IRISH OPEN

Angel Cabrera

Rank:
13
Course Rank:
1
Pressure Rank:
45
Accuracy Rank
133
Distance:
3
Regulation:
47
Short Game:
39
Putting Rank:
55

Current Form

Event Date FP Rounds Total
1 2 3 4 5
NISSAN LA OPEN 17/02/05 22 69 69 138
WGC MATCHPLAY 23/02/05 17 - -
FORD CHAMPIONSHIP 03/03/05 10 68 69 70 67 274
BAY HILL INVITATIONAL 17/03/05 40 72 75 73 70 290
PLAYERS CHAMPIONSHIP 24/03/05 MC 73 71 144
BELLSOUTH CLASSIC 31/03/05 MC 77 74 151
US MASTERS 07/04/05 MC 77 73 150
CENTRAL OPEN 21/04/05 1 67 69 67 73 276
ITALIAN OPEN 05/05/05 21 72 70 68 72 282
BRITISH MASTERS 12/05/05 31 70 75 74 72 291

Location Form

Event Date FP Rounds Total
1 2 3 4 5
IRISH OPEN 01/07/99 2 70 66 66 69 271
EUROPEAN OPEN 29/07/99 6 69 69 70 70 278
IRISH OPEN 29/06/00 10 69 69 72 67 277
EUROPEAN OPEN 06/07/00 2 67 72 70 68 277
EUROPEAN OPEN 05/07/01 34 71 73 66 74 284
EUROPEAN OPEN 04/07/02 6 72 71 71 70 284
WGC AMEX CHAMPIONSHIP 19/09/02 36 71 66 73 71 281
EUROPEAN OPEN 03/07/03 9 70 69 66 74 279
EUROPEAN OPEN 01/07/04 8 72 73 72 67 284
WGC AMEX CHAMPIONSHIP 30/09/04 16 69 69 74 71 283

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
ARGENTINE PGA 22/10/98 1 65 75 67 68 275
ARGENTINIAN MASTERS 25/11/99 1 66 66 70 69 271
CENTRAL OPEN 19/04/00 1 66 70 68 71 275
ARGENTINE OPEN 29/03/01 1 67 65 69 67 268
TELFONICA MAESTROS 06/12/01 1 66 65 72 69 272
BH INTERNATIONAL 09/05/02 1 68 73 68 69 278
ARGENTINE OPEN 28/11/02 1 70 62 68 69 269
REPUBLIC OF ARGENTINA 29/01/04 1 65 69 69 67 270
NORTH OF THE REPUBLIC 10/06/04 1 67 68 67 63 265
CENTRAL OPEN 21/04/05 1 67 69 67 73 276

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.