7 July 2005 - JOHN DEERE CLASSIC

Nick Price

Rank:
19
Course Rank:
42
Pressure Rank:
9
Accuracy Rank
24
Distance:
93
Regulation:
3
Short Game:
24
Putting Rank:
73

Current Form

Event Date FP Rounds Total
1 2 3 4 5
WGC MATCHPLAY 23/02/05 33 -
FORD CHAMPIONSHIP 03/03/05 37 73 67 69 70 279
PLAYERS CHAMPIONSHIP 24/03/05 32 71 70 69 79 289
US MASTERS 07/04/05 MC 78 76 154
HERITAGE CLASSIC 14/04/05 18 69 71 72 73 285
WACHOVIA CHAMPIONSHIP 05/05/05 22 73 69 69 77 288
BYRON NELSON CLASSIC 12/05/05 6 66 69 68 67 270
FEDEX ST JUDE CLASSIC 26/05/05 66 69 70 72 76 287
BOOZ ALLEN CLASSIC 09/06/05 MC 72 70 142
US OPEN 16/06/05 9 72 71 72 72 287

Course Form

Event Date FP Rounds Total
1 2 3 4 5
JOHN DEERE CLASSIC 08/07/04 46 68 70 69 72 279

Location Form

Event Date FP Rounds Total
1 2 3 4 5
WESTERN OPEN 06/07/95 13 75 71 68 69 283
WESTERN OPEN 04/07/96 70 70 70 73 77 290
WESTERN OPEN 25/06/98 22 72 74 69 69 284
WESTERN OPEN 01/07/99 20 73 69 70 73 285
US PGA 12/08/99 5 70 71 69 71 281
WESTERN OPEN 06/07/00 2 63 72 70 69 274
WESTERN OPEN 05/07/01 50 72 71 68 73 284
WESTERN OPEN 04/07/02 10 73 68 66 69 276
US OPEN 12/06/03 5 71 65 69 75 280
JOHN DEERE CLASSIC 08/07/04 46 68 70 69 72 279

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
SAF PGA CHAMPIONSHIP 20/02/97 1 67 66 70 66 269
HERITAGE CLASSIC 17/04/97 1 65 69 69 66 269
ZIMBABWE OPEN 30/11/97 1 68 67 66 68 269
SUN CITY CHALLENGE 04/12/97 1 71 68 68 68 275
DIMENSION DATA PRO-AM 19/02/98 1 69 67 68 72 276
ST JUDE CLASSIC 30/07/98 1 65 67 70 66 268
ZIMBABWE OPEN 26/11/98 1 69 68 71 63 271
SUN CITY CHALLENGE 03/12/98 1 67 68 72 66 273
SUNTORY OPEN 09/09/99 1 67 71 70 68 276
COLONIAL 16/05/02 1 69 65 66 67 267

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.