9 June 2005 - KLM OPEN

Barry Lane

Rank:
23
Course Rank:
128
Pressure Rank:
52
Accuracy Rank
83
Distance:
69
Regulation:
41
Short Game:
30
Putting Rank:
48

Current Form

Event Date FP Rounds Total
1 2 3 4 5
HEINEKEN CLASSIC 03/02/05 21 73 67 66 73 279
NZ OPEN 10/02/05 67 69 69 76 70 284
DUBAI DESERT CLASSIC 03/03/05 40 73 71 66 72 282
QATAR MASTERS 10/03/05 5 71 69 69 71 280
PORTUGUESE OPEN 31/03/05 5 68 67 68 72 275
JOHNNIE WALKER 21/04/05 48 69 72 69 75 285
ASIAN OPEN 28/04/05 MC 74 74 148
BRITISH MASTERS 12/05/05 11 70 76 73 68 287
IRISH OPEN 19/05/05 WD 73 73
EURO PGA CHAMPIONSHIP 26/05/05 MC 76 70 146

Course Form

Event Date FP Rounds Total
1 2 3 4 5
DUTCH OPEN 27/07/87 MC 76 70 146
DUTCH OPEN 21/07/88 41 73 70 74 69 286
DUTCH OPEN 21/07/94 72 71 70 73 75 289
DUTCH OPEN 09/10/03 50 69 71 69 71 280

Location Form

Event Date FP Rounds Total
1 2 3 4 5
DUTCH OPEN 27/07/87 MC 76 70 146
DUTCH OPEN 21/07/88 41 73 70 74 69 286
DUTCH OPEN 27/07/89 19 70 68 73 75 286
DUTCH OPEN 12/07/90 11 77 67 68 70 282
DUTCH OPEN 27/07/91 MC 74 76 150
DUTCH OPEN 22/07/92 27 71 70 72 73 286
DUTCH OPEN 27/07/93 47 71 74 76 73 294
DUTCH OPEN 21/07/94 72 71 70 73 75 289
DUTCH OPEN 26/07/01 4 71 67 66 70 274
DUTCH OPEN 09/10/03 50 69 71 69 71 280

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
SCOTTISH OPEN 07/07/88 1 70 67 66 68 271
GERMAN MASTERS 23/09/92 1 71 67 66 68 272
EUROPEAN MASTERS 07/09/93 1 69 67 64 70 270
OPEN DE BALEARES 10/03/94 1 64 70 66 69 269
BRITISH MASTERS 06/05/04 1 70 69 67 66 272

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.