| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| OPEN QUALIFYING | 27/06/05 | 31 | 66 | 73 | 139 | |||
| EUROPEAN OPEN | 30/06/05 | 50 | 69 | 74 | 78 | 77 | 298 | |
| SCANDINAVIAN MASTERS | 28/07/05 | MC | 68 | 77 | 145 | |||
| JOHNNIE WALKER | 04/08/05 | 62 | 71 | 73 | 79 | 71 | 294 | |
| RUSSIAN OPEN | 11/08/05 | 13 | 70 | 72 | 69 | 69 | 280 | |
| BMW INTERNATIONAL | 25/08/05 | MC | 70 | 71 | 141 | |||
| EUROPEAN MASTERS | 01/09/05 | 48 | 72 | 70 | 70 | 72 | 284 | |
| GERMAN MASTERS | 08/09/05 | MC | 73 | 75 | 148 | |||
| DUNHILL LINKS | 29/09/05 | 41 | 71 | 72 | 71 | 75 | 289 | |
| OPEN DE CANARIAS | 06/10/05 | 18 | 69 | 72 | 71 | 72 | 284 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SPANISH OPEN | 12/04/90 | 17 | 69 | 67 | 74 | 74 | 284 | |
| SPANISH OPEN | 28/03/91 | MC | 74 | 76 | 150 | |||
| SPANISH OPEN | 13/05/94 | MC | 74 | 74 | 148 | |||
| SPANISH OPEN | 18/05/95 | 52 | 74 | 70 | 71 | 72 | 287 | |
| SPANISH OPEN | 09/05/96 | 11 | 68 | 74 | 70 | 70 | 282 | |
| TURESPANA MASTERS | 19/10/00 | 35 | 70 | 70 | 68 | 72 | 280 | |
| MADRID OPEN | 25/10/01 | WD | 76 | 76 | ||||
| MADRID OPEN | 24/10/02 | 43 | 67 | 70 | 67 | 74 | 278 | |
| MADRID OPEN | 23/10/03 | MC | 76 | 68 | 144 | |||
| MADRID OPEN | 21/10/04 | MC | 70 | 72 | 142 | |||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| CANARIAS OPEN DE | 24/04/03 | 44 | 68 | 70 | 65 | 71 | 274 | |
| TURESPANA MALLORCA | 16/10/03 | 65 | 77 | 66 | 73 | 216 | ||
| MADRID OPEN | 23/10/03 | MC | 76 | 68 | 144 | |||
| OPEN DE SEVILLA | 15/04/04 | 76 | 69 | 70 | 74 | 80 | 293 | |
| CANARIAS OPEN DE | 22/04/04 | 40 | 66 | 71 | 74 | 71 | 282 | |
| MALLORCA CLASSIC | 14/10/04 | 60 | 72 | 69 | 71 | 76 | 288 | |
| MADRID OPEN | 21/10/04 | MC | 70 | 72 | 142 | |||
| EURO Q SCHL FINAL | 11/11/04 | MC | 76 | 71 | 74 | 77 | 298 | |
| SPANISH OPEN | 14/04/05 | 56 | 75 | 72 | 75 | 74 | 296 | |
| OPEN DE CANARIAS | 06/10/05 | 18 | 69 | 72 | 71 | 72 | 284 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BRAZIL RIO DE JANEIRO | 23/03/00 | 1 | 70 | 64 | 71 | 65 | 270 | |
| HASSAN II TROPHY | 09/11/00 | 1 | 69 | 69 | 69 | 70 | 277 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.