| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| FBR PHOENIX OPEN | 03/02/05 | WD | 81 | 81 | ||||
| NISSAN LA OPEN | 17/02/05 | 47 | 69 | 72 | 141 | |||
| WGC MATCHPLAY | 23/02/05 | 17 | - | - | ||||
| BAY HILL INVITATIONAL | 17/03/05 | 69 | 72 | 75 | 75 | 80 | 302 | |
| PLAYERS CHAMPIONSHIP | 24/03/05 | MC | 73 | 72 | 145 | |||
| US MASTERS | 07/04/05 | MC | 80 | 74 | 154 | |||
| SHELL HOUSTON OPEN | 21/04/05 | 2 | 68 | 67 | 73 | 67 | 275 | |
| NEW ORLEANS CLASSIC | 28/04/05 | MC | 75 | 77 | 152 | |||
| BYRON NELSON CLASSIC | 12/05/05 | 48 | 64 | 73 | 71 | 69 | 277 | |
| FEDEX ST JUDE CLASSIC | 26/05/05 | 72 | 72 | 69 | 77 | 71 | 289 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| MEMORIAL | 03/06/93 | 70 | 70 | 70 | 79 | 78 | 297 | |
| MEMORIAL | 19/05/94 | 71 | 74 | 74 | 73 | 78 | 299 | |
| MEMORIAL | 30/05/96 | 73 | 70 | 74 | 73 | 79 | 296 | |
| MEMORIAL | 29/05/97 | 74 | 76 | 71 | 80 | 227 | ||
| MEMORIAL | 03/06/99 | WD | 82 | 82 | ||||
| MEMORIAL | 25/05/00 | MC | 78 | 72 | 150 | |||
| MEMORIAL | 31/05/01 | 20 | 73 | 68 | 75 | 69 | 285 | |
| MEMORIAL TOURNAMENT | 23/05/02 | MC | 81 | 71 | 152 | |||
| MEMORIAL TOURNAMENT | 29/05/03 | 56 | 68 | 73 | 83 | 74 | 298 | |
| MEMORIAL | 03/06/04 | 11 | 72 | 69 | 73 | 69 | 283 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| WORLD SERIES OF GOLF | 24/08/95 | 30 | 78 | 73 | 71 | 68 | 290 | |
| MEMORIAL | 30/05/96 | 73 | 70 | 74 | 73 | 79 | 296 | |
| MEMORIAL | 29/05/97 | 74 | 76 | 71 | 80 | 227 | ||
| MEMORIAL | 03/06/99 | WD | 82 | 82 | ||||
| MEMORIAL | 25/05/00 | MC | 78 | 72 | 150 | |||
| MEMORIAL | 31/05/01 | 20 | 73 | 68 | 75 | 69 | 285 | |
| MEMORIAL TOURNAMENT | 23/05/02 | MC | 81 | 71 | 152 | |||
| MEMORIAL TOURNAMENT | 29/05/03 | 56 | 68 | 73 | 83 | 74 | 298 | |
| MEMORIAL | 03/06/04 | 11 | 72 | 69 | 73 | 69 | 283 | |
| WGC NEC INVITATIONAL | 19/08/04 | 43 | 71 | 69 | 74 | 71 | 285 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| UTAH CLASSIC | 13/09/90 | 1 | 65 | 69 | 69 | 203 | ||
| US PGA | 09/08/91 | 1 | 69 | 67 | 69 | 71 | 276 | |
| BC OPEN | 24/09/92 | 1 | 67 | 66 | 67 | 66 | 266 | |
| BELLSOUTH CLASSIC | 05/05/94 | 1 | 69 | 64 | 69 | 72 | 274 | |
| BRITISH OPEN | 20/07/95 | 1 | 67 | 71 | 73 | 71 | 282 | |
| BMW INTERNATIONAL | 30/08/01 | 1 | 63 | 64 | 68 | 66 | 261 | |
| KOREAN OPEN | 09/10/03 | 1 | 73 | 69 | 72 | 68 | 282 | |
| PEBBLE BEACH | 20/11/03 | 1 | 69 | 68 | 73 | 69 | 279 | |
| BUICK INVITATIONAL | 12/02/04 | 1 | 69 | 66 | 68 | 75 | 278 | |
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.