24 February 2006 - OUTBACK STEAKHOUSE PRO-AM

Bob Murphy

Rank:
66
Course Rank:
49
Pressure Rank:
50
Accuracy Rank
2
Distance:
69
Regulation:
59
Short Game:
44
Putting Rank:
58

Current Form

Event Date FP Rounds Total
1 2 3 4 5
SENIOR PLAYERS 07/07/05 78 76 75 86 68 305
3M CHAMPIONSHIP 05/08/05 73 76 81 70 227
GREATER SEATTLE 19/08/05 71 77 76 71 224
THE TRADITION 25/08/05 MC 72 77 82 231
CONSTELLATION ENERGY 16/09/05 51 70 70 76 216
SAS CHAMPIONSHIP 30/09/05 49 76 74 72 222
GREATER HICKORY 07/10/05 26 74 69 67 210
ADMINISTAFF SMALL 14/10/05 22 68 70 71 209
SBC CHAMPIONSHIP 21/10/05 63 72 70 77 219
ACE GROUP CLASSIC 17/02/06 56 70 73 75 218

Course Form

Event Date FP Rounds Total
1 2 3 4 5
GTE SUNCOAST CLASSIC 15/02/96 3 76 68 69 213
GTE CLASSIC 13/02/97 30 70 73 72 215
GTE CLASSIC 12/02/98 37 75 71 70 216
GTE CLASSIC 18/02/99 10 72 69 71 212
GTE CLASSIC 17/02/00 33 70 73 74 217
VERIZON CLASSIC 15/02/01 43 76 75 68 219
VERIZON CLASSIC 14/02/02 17 68 69 73 210
VERIZON CLASSIC 20/02/03 41 74 75 71 220
OUTBACK STEAKHOUSE 19/02/04 13 67 74 66 207
OUTBACK STEAKHOUSE 25/02/05 67 78 76 154

Location Form

Event Date FP Rounds Total
1 2 3 4 5
COMMERCE BANK 01/07/05 50 68 69 74 211
SENIOR PLAYERS 07/07/05 78 76 75 86 68 305
3M CHAMPIONSHIP 05/08/05 73 76 81 70 227
GREATER SEATTLE 19/08/05 71 77 76 71 224
THE TRADITION 25/08/05 MC 72 77 82 231
CONSTELLATION ENERGY 16/09/05 51 70 70 76 216
SAS CHAMPIONSHIP 30/09/05 49 76 74 72 222
ADMINISTAFF SMALL 14/10/05 22 68 70 71 209
SBC CHAMPIONSHIP 21/10/05 63 72 70 77 219
ACE GROUP CLASSIC 17/02/06 56 70 73 75 218

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
GTE NORTH CLASSIC 09/09/93 1 68 66 134
RALEYS SENIOR GOLD 13/10/94 1 69 71 68 208
KAANAPALI CLASSIC 27/10/94 1 62 67 66 195
INTELLINET CHALLENGE 09/02/95 1 67 70 137
PAINEWEBBER 04/05/95 1 68 66 69 203
NATIONWIDE 22/06/95 1 71 64 68 203
VFW SENIOR 03/08/95 1 69 63 63 195
ROYAL CARIBBEAN 01/02/96 1 69 67 67 203
CADILLAC NFL 16/05/96 1 62 71 69 202
TOSHIBA SENIOR 13/03/97 1 65 70 72 207

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.