24 February 2006 - OUTBACK STEAKHOUSE PRO-AM

Bruce Fleisher

Rank:
26
Course Rank:
2
Pressure Rank:
8
Accuracy Rank
17
Distance:
34
Regulation:
46
Short Game:
37
Putting Rank:
55

Current Form

Event Date FP Rounds Total
1 2 3 4 5
CONSTELLATION ENERGY 16/09/05 8 69 66 72 207
SAS CHAMPIONSHIP 30/09/05 12 70 71 70 211
GREATER HICKORY 07/10/05 18 72 66 70 208
ADMINISTAFF SMALL 14/10/05 10 69 68 69 206
SBC CHAMPIONSHIP 21/10/05 9 68 66 71 205
CHARLES SCHWAB CUP 28/10/05 24 68 71 74 74 287
PEBBLE BEACH 17/11/05 24 73 70 71 67 281
MASTERCARD 20/01/06 26 68 69 71 208
TURTLE BAY 27/01/06 44 78 72 71 221
ACE GROUP CLASSIC 17/02/06 56 70 76 72 218

Course Form

Event Date FP Rounds Total
1 2 3 4 5
GTE CLASSIC 18/02/99 2 70 70 67 207
GTE CLASSIC 17/02/00 1 67 64 69 200
VERIZON CLASSIC 15/02/01 2 69 69 70 208
VERIZON CLASSIC 14/02/02 3 66 65 75 206
VERIZON CLASSIC 20/02/03 1 68 70 67 205
OUTBACK STEAKHOUSE 19/02/04 11 67 74 65 206
OUTBACK STEAKHOUSE 25/02/05 25 68 74 142

Location Form

Event Date FP Rounds Total
1 2 3 4 5
FIRST TEE OPEN 02/09/05 5 72 67 66 205
CONSTELLATION ENERGY 16/09/05 8 69 66 72 207
SAS CHAMPIONSHIP 30/09/05 12 70 71 70 211
ADMINISTAFF SMALL 14/10/05 10 69 68 69 206
SBC CHAMPIONSHIP 21/10/05 9 68 66 71 205
CHARLES SCHWAB CUP 28/10/05 24 68 71 74 74 287
PEBBLE BEACH 17/11/05 24 73 70 71 67 281
MASTERCARD 20/01/06 26 68 69 71 208
TURTLE BAY 27/01/06 44 78 72 71 221
ACE GROUP CLASSIC 17/02/06 56 70 76 72 218

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
THE HOME DEPOT 04/05/00 1 67 68 68 203
AIB IRISH SENIORS 12/05/00 1 70 67 72 0 209
LIGHTPATH LONG ISLAND 27/07/00 1 63 66 69 198
LAS VEGAS SENIOR 19/04/01 1 70 68 70 208
HOME DEPOT 03/05/01 1 66 67 68 201
US SENIOR OPEN 28/06/01 1 69 71 72 68 280
RJR CHAMPIONSHIP 12/09/02 1 60 64 67 191
VERIZON CLASSIC 20/02/03 1 68 70 67 205
ROYAL CARIBBEAN 05/02/04 1 69 70 71 210
BRUNO`S MEMORIAL 29/04/04 1 64 68 68 200

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.