24 February 2006 - OUTBACK STEAKHOUSE PRO-AM

Jim Dent

Rank:
73
Course Rank:
34
Pressure Rank:
53
Accuracy Rank
66
Distance:
6
Regulation:
71
Short Game:
69
Putting Rank:
73

Current Form

Event Date FP Rounds Total
1 2 3 4 5
GREATER SEATTLE 19/08/05 57 77 71 70 218
THE TRADITION 25/08/05 63 76 73 73 73 295
FIRST TEE OPEN 02/09/05 51 74 74 71 219
CONSTELLATION ENERGY 16/09/05 72 76 71 75 222
GEORGIA GRAND 23/09/05 16 72 73 145
SAS CHAMPIONSHIP 30/09/05 64 76 76 75 227
GREATER HICKORY 07/10/05 65 71 76 74 221
ADMINISTAFF SMALL 14/10/05 68 74 76 73 223
SBC CHAMPIONSHIP 21/10/05 69 73 71 77 221
ACE GROUP CLASSIC 17/02/06 71 72 76 77 225

Course Form

Event Date FP Rounds Total
1 2 3 4 5
GTE SUNCOAST CLASSIC 15/02/96 55 77 73 79 229
GTE CLASSIC 13/02/97 11 74 71 66 211
GTE CLASSIC 12/02/98 20 71 71 71 213
GTE CLASSIC 18/02/99 4 72 67 70 209
GTE CLASSIC 17/02/00 3 65 72 70 207
VERIZON CLASSIC 15/02/01 31 77 69 71 217
VERIZON CLASSIC 14/02/02 27 71 69 72 212
VERIZON CLASSIC 20/02/03 46 78 73 70 221
OUTBACK STEAKHOUSE 19/02/04 46 73 75 66 214
OUTBACK STEAKHOUSE 25/02/05 25 69 73 142

Location Form

Event Date FP Rounds Total
1 2 3 4 5
3M CHAMPIONSHIP 05/08/05 69 74 73 74 221
GREATER SEATTLE 19/08/05 57 77 71 70 218
THE TRADITION 25/08/05 63 76 73 73 73 295
FIRST TEE OPEN 02/09/05 51 74 74 71 219
CONSTELLATION ENERGY 16/09/05 72 76 71 75 222
GEORGIA GRAND 23/09/05 16 72 73 145
SAS CHAMPIONSHIP 30/09/05 64 76 76 75 227
ADMINISTAFF SMALL 14/10/05 68 74 76 73 223
SBC CHAMPIONSHIP 21/10/05 69 73 71 77 221
ACE GROUP CLASSIC 17/02/06 71 72 76 77 225

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
VANTAGE AT THE 15/03/90 1 69 70 66 205
MONY SYRACUSE SENIOR 14/06/90 1 66 67 66 199
KROGER SENIOR CLASSIC 12/07/90 1 67 66 133
CRESTAR CLASSIC 20/09/90 1 73 64 65 202
NEWPORT CUP 23/07/92 1 67 69 68 204
BRUNOS MEMORIAL 02/06/94 1 66 68 67 201
BELLSOUTH SENIOR AT 08/05/95 1 66 69 68 203
FLEETBOSTON CLASSIC 22/08/96 1 69 68 67 204
THE HOME DEPOT 08/05/97 1 68 70 70 208
THE HOME DEPOT 07/05/98 1 67 68 72 207

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.