| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| BARBADOS SENIOR OPEN | 04/03/05 | 10 | 71 | 66 | 79 | 216 | ||
| PORTUGUESE OPEN | 31/03/05 | 63 | 73 | 71 | 74 | 73 | 291 | |
| ITALIAN OPEN | 05/05/05 | 37 | 69 | 73 | 68 | 75 | 285 | |
| BRITISH MASTERS | 12/05/05 | 58 | 76 | 74 | 74 | 74 | 298 | |
| ITALIAN SENIORS OPEN | 20/05/05 | 4 | 71 | 69 | 68 | 208 | ||
| EURO PGA CHAMPIONSHIP | 26/05/05 | MC | 74 | 72 | 146 | |||
| IRISH SENIORS OPEN | 03/06/05 | 4 | 68 | 75 | 71 | 214 | ||
| IRVINE WHITLOCK | 10/06/05 | 1 | 65 | 68 | 72 | 205 | ||
| NORTHUMBERLAND | 24/06/05 | 12 | 68 | 74 | 68 | 210 | ||
| RYDER CP WALES | 01/07/05 | 5 | 69 | 69 | 71 | 209 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| LOCH LOMOND WORLD | 19/09/96 | MC | 79 | 78 | 157 | |||
| LOCH LOMOND WORLD | 09/07/97 | MC | 73 | 75 | 148 | |||
| LOCH LOMOND | 09/07/98 | 13 | 73 | 70 | 72 | 69 | 284 | |
| LOCH LOMOND | 08/07/99 | 54 | 68 | 74 | 72 | 71 | 285 | |
| LOCH LOMOND | 13/07/00 | MC | 76 | 74 | 150 | |||
| SCOTTISH OPEN | 12/07/01 | MC | 76 | 72 | 148 | |||
| SCOTTISH OPEN | 11/07/02 | 53 | 68 | 73 | 74 | 69 | 284 | |
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SCOTTISH PGA | 24/08/00 | 16 | 70 | 71 | 73 | 70 | 284 | |
| SCOTTISH OPEN | 12/07/01 | MC | 76 | 72 | 148 | |||
| SCOTTISH PGA | 23/08/01 | 37 | 68 | 74 | 70 | 73 | 285 | |
| DUNHILL LINKS | 18/10/01 | 64 | 69 | 70 | 76 | 76 | 291 | |
| SCOTTISH OPEN | 11/07/02 | 53 | 68 | 73 | 74 | 69 | 284 | |
| SCOTTISH PGA | 22/08/02 | 3 | 69 | 68 | 69 | 67 | 273 | |
| DIAGEO CHAMPIONSHIP | 19/06/03 | 50 | 74 | 71 | 73 | 78 | 296 | |
| SCOTTISH SENIORS OPEN | 28/08/03 | 15 | 73 | 67 | 74 | 214 | ||
| DUNHILL LINKS | 25/09/03 | MC | 76 | 68 | 68 | 212 | ||
| DUNHILL LINKS | 07/10/04 | MC | 74 | 69 | 77 | 220 | ||
| Event | Date | FP | Rounds | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| KRONENBOURG OPEN | 23/03/93 | 1 | 69 | 68 | 73 | 74 | 284 | |
| CATALAN OPEN | 27/04/93 | 1 | 71 | 63 | 67 | 201 | ||
| SCOTTISH PGA | 20/05/93 | 1 | 68 | 68 | 66 | 67 | 269 | |
| DEUTSCHE BANK OPEN | 15/06/93 | 1 | 68 | 69 | 68 | 73 | 278 | |
| ITALIAN OPEN | 04/05/95 | 1 | 69 | 70 | 63 | 67 | 269 | |
| IRISH OPEN | 06/07/95 | 1 | 68 | 68 | 70 | 71 | 277 | |
| BRITISH MASTERS | 14/09/95 | 1 | 67 | 66 | 68 | 69 | 270 | |
| FRENCH OPEN | 25/06/98 | 1 | 64 | 70 | 72 | 70 | 276 | |
| TRAVIS PERKINS SENIOR | 12/08/04 | 1 | 72 | 69 | 62 | 203 | ||
| IRVINE WHITLOCK | 10/06/05 | 1 | 65 | 68 | 72 | 205 | ||
This information has been kindly provided by correctodds.com.
Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.
| Date | Tournament | 2004 Winner |
|---|---|---|
| Oct 27-30 | Chrysler Championship | Vijay Singh |
| Nov 3-6 | The Tour Championship presented by Coca-Cola | Retief Goosen |
| Nov 10-13 | Franklin Templeton Shootout | Hank Kuehne/Jeff Sluman |
| Nov 17-20 | WGC World Cup | England |
| Nov 26-27 | Merrill Lynch Skins Game | Fred Couples |
| Rank | Player | Country |
|---|---|---|
| 1 | Tiger Woods | USA |
| 2 | Vijay Singh | FIJ |
| 3 | Phil Mickelson | USA |
| 4 | Retief Goosen | SAf |
| 5 | Ernie Els | SAF |
| 6 | Sergio Garcia | ESP |
| 7 | Jim Furyk | USA |
| 8 | Adam Scott | AUS |
| 9 | Chris DiMarco | USA |
| 10 | David Toms | USA |
Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.
Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.