26 May 2005 - SENIOR PGA CHAMPIONSHIP

Greg Norman

Rank:
68
Course Rank:
15
Pressure Rank:
7
Accuracy Rank
148
Distance:
135
Regulation:
135
Short Game:
133
Putting Rank:
135

Current Form

Event Date FP Rounds Total
1 2 3 4 5
PLAYERS CHAMPIONSHIP 25/03/04 81 72 73 77 79 301
BELLSOUTH CLASSIC 01/04/04 MC 73 78 151
HERITAGE CLASSIC 15/04/04 MC 72 76 148
ASIAN OPEN 13/05/04 DQ 67 72 71 210
WESTERN OPEN 01/07/04 MC 72 78 150
BRITISH OPEN 15/07/04 MC 73 76 149
THE INTERNATIONAL 05/08/04 MC 78 85 163
AUSTRALIAN PGA 02/12/04 17 68 72 68 70 278
HEINEKEN CLASSIC 03/02/05 MC 76 73 149
DUBAI DESERT CLASSIC 03/03/05 WD 74 74

Location Form

Event Date FP Rounds Total
1 2 3 4 5
THE INTERNATIONAL 07/08/03 MC 80 77 63 220
US PGA 14/08/03 MC 79 70 149
DEUTSCHE BANK 28/08/03 24 69 67 70 73 279
JOHN DEERE CLASSIC 11/09/03 MC 71 73 144
HONDA CLASSIC 11/03/04 WD 72 72
PLAYERS CHAMPIONSHIP 25/03/04 81 72 73 77 79 301
BELLSOUTH CLASSIC 01/04/04 MC 73 78 151
HERITAGE CLASSIC 15/04/04 MC 72 76 148
WESTERN OPEN 01/07/04 MC 72 78 150
THE INTERNATIONAL 05/08/04 MC 78 85 163

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
MEMORIAL 01/06/95 1 66 70 67 66 269
GREATER HARTFORD OPEN 22/06/95 1 67 64 65 71 267
WORLD SERIES OF GOLF 24/08/95 1 73 68 70 67 278
AUSTRALIAN OPEN 23/11/95 1 72 69 69 68 278
SA OPEN 08/02/96 1 74 72 69 69 284
FORD CHAMPIONSHIP 29/02/96 1 67 69 67 66 269
AUSTRALIAN OPEN 21/11/96 1 67 73 71 69 280
ST JUDE CLASSIC 26/06/97 1 68 65 69 66 268
WORLD SERIES OF GOLF 21/08/97 1 68 68 70 67 273
GREG NORMAN 05/02/98 1 68 73 64 67 272

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.