17 March 2006 - TOSHIBA CLASSIC

Bob Eastwood

Rank:
66
Course Rank:
35
Pressure Rank:
47
Accuracy Rank
32
Distance:
45
Regulation:
68
Short Game:
63
Putting Rank:
73

Current Form

Event Date FP Rounds Total
1 2 3 4 5
COMMERCE BANK 01/07/05 41 70 69 71 210
SENIOR PLAYERS 07/07/05 74 74 78 70 77 299
3M CHAMPIONSHIP 05/08/05 58 70 74 74 218
GREATER SEATTLE 19/08/05 50 73 68 75 216
FIRST TEE OPEN 02/09/05 36 71 70 74 215
SAS CHAMPIONSHIP 30/09/05 24 71 73 71 215
GREATER HICKORY 07/10/05 30 69 70 72 211
ADMINISTAFF SMALL 14/10/05 65 73 75 74 222
SBC CHAMPIONSHIP 21/10/05 65 72 73 75 220
TURTLE BAY 27/01/06 76 79 80 74 233

Course Form

Event Date FP Rounds Total
1 2 3 4 5
TOSHIBA SENIOR 14/03/96 2 71 68 64 203
TOSHIBA SENIOR 13/03/97 27 67 75 71 213
TOSHIBA SENIOR 12/03/98 10 70 67 70 207
TOSHIBA SENIOR 11/03/99 49 75 68 73 216
TOSHIBA SENIOR 02/03/00 26 72 71 143
TOSHIBA SENIOR 01/03/01 22 70 71 69 210
TOSHIBA SENIOR 07/03/02 18 70 67 71 208
TOSHIBA SENIOR 20/03/03 56 71 75 68 214
TOSHIBA SENIOR 18/03/04 12 67 70 68 205
TOSHIBA SENIOR 18/03/05 60 71 71 75 217

Location Form

Event Date FP Rounds Total
1 2 3 4 5
BANK OF AMERICA 24/06/05 12 71 69 69 209
COMMERCE BANK 01/07/05 41 70 69 71 210
SENIOR PLAYERS 07/07/05 74 74 78 70 77 299
3M CHAMPIONSHIP 05/08/05 58 70 74 74 218
GREATER SEATTLE 19/08/05 50 73 68 75 216
FIRST TEE OPEN 02/09/05 36 71 70 74 215
SAS CHAMPIONSHIP 30/09/05 24 71 73 71 215
ADMINISTAFF SMALL 14/10/05 65 73 75 74 222
SBC CHAMPIONSHIP 21/10/05 65 72 73 75 220
TURTLE BAY 27/01/06 76 79 80 74 233

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
BELL ATLANTIC CLASSIC 22/05/97 1 66 69 135
RALEYS GOLD RUSH 23/10/97 1 67 69 68 204

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.