17 March 2006 - TOSHIBA CLASSIC

Hale Irwin

Rank:
4
Course Rank:
15
Pressure Rank:
1
Accuracy Rank
7
Distance:
44
Regulation:
3
Short Game:
23
Putting Rank:
40

Current Form

Event Date FP Rounds Total
1 2 3 4 5
GEORGIA GRAND 23/09/05 6 72 66 138
SAS CHAMPIONSHIP 30/09/05 1 69 68 66 203
ADMINISTAFF SMALL 14/10/05 3 66 68 68 202
SBC CHAMPIONSHIP 21/10/05 19 70 69 69 208
CHARLES SCHWAB CUP 28/10/05 13 72 70 72 70 284
MASTERCARD 20/01/06 21 68 69 69 206
TURTLE BAY 27/01/06 38 73 77 70 220
ACE GROUP CLASSIC 17/02/06 4 70 66 68 204
OUTBACK STEAKHOUSE 24/02/06 2 69 66 68 203
ATT CLASSIC 10/03/06 41 73 74 74 221

Course Form

Event Date FP Rounds Total
1 2 3 4 5
TOSHIBA SENIOR 14/03/96 3 72 67 66 205
TOSHIBA SENIOR 13/03/97 20 72 70 70 212
TOSHIBA SENIOR 12/03/98 1 70 68 62 200
TOSHIBA SENIOR 11/03/99 14 68 69 71 208
TOSHIBA SENIOR 02/03/00 18 72 69 141
TOSHIBA SENIOR 01/03/01 4 67 69 68 204
TOSHIBA SENIOR 07/03/02 1 67 64 65 196
TOSHIBA SENIOR 20/03/03 3 67 66 69 202
TOSHIBA SENIOR 18/03/04 49 71 70 71 212
TOSHIBA SENIOR 18/03/05 20 68 69 72 209

Location Form

Event Date FP Rounds Total
1 2 3 4 5
GEORGIA GRAND 23/09/05 6 72 66 138
SAS CHAMPIONSHIP 30/09/05 1 69 68 66 203
ADMINISTAFF SMALL 14/10/05 3 66 68 68 202
SBC CHAMPIONSHIP 21/10/05 19 70 69 69 208
CHARLES SCHWAB CUP 28/10/05 13 72 70 72 70 284
MASTERCARD 20/01/06 21 68 69 69 206
TURTLE BAY 27/01/06 38 73 77 70 220
ACE GROUP CLASSIC 17/02/06 4 70 66 68 204
OUTBACK STEAKHOUSE 24/02/06 2 69 66 68 203
ATT CLASSIC 10/03/06 41 73 74 74 221

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
3M CHAMPIONSHIP 08/08/02 1 66 70 68 204
TURTLE BAY 03/10/02 1 69 69 70 208
KINKO`S CLASSIC OF 08/05/03 1 69 66 73 208
TURTLE BAY 09/10/03 1 68 73 67 208
LIBERTY MUTUAL 22/04/04 1 66 68 71 205
SENIOR PGA 27/05/04 1 67 69 69 71 276
TURTLE BAY 28/01/05 1 67 66 67 200
OUTBACK STEAKHOUSE 25/02/05 1 66 68 134
FIRST TEE OPEN 02/09/05 1 66 69 68 203
SAS CHAMPIONSHIP 30/09/05 1 69 68 66 203

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.