17 March 2006 - TOSHIBA CLASSIC

Jay Sigel

Rank:
49
Course Rank:
24
Pressure Rank:
30
Accuracy Rank
56
Distance:
23
Regulation:
7
Short Game:
68
Putting Rank:
33

Current Form

Event Date FP Rounds Total
1 2 3 4 5
FIRST TEE OPEN 02/09/05 30 72 69 72 213
CONSTELLATION ENERGY 16/09/05 39 71 72 71 214
GEORGIA GRAND 23/09/05 10 69 71 140
SAS CHAMPIONSHIP 30/09/05 40 72 70 77 219
GREATER HICKORY 07/10/05 55 74 73 71 218
ADMINISTAFF SMALL 14/10/05 53 73 72 71 216
SBC CHAMPIONSHIP 21/10/05 WD 74 74
TURTLE BAY 27/01/06 67 74 77 76 227
ACE GROUP CLASSIC 17/02/06 71 73 73 79 225
ATT CLASSIC 10/03/06 11 68 73 74 215

Course Form

Event Date FP Rounds Total
1 2 3 4 5
TOSHIBA SENIOR 14/03/96 29 70 74 70 214
TOSHIBA SENIOR 13/03/97 2 69 68 70 207
TOSHIBA SENIOR 12/03/98 3 68 69 67 204
TOSHIBA SENIOR 11/03/99 17 70 68 71 209
TOSHIBA SENIOR 02/03/00 68 81 70 151
TOSHIBA SENIOR 07/03/02 32 73 71 67 211
TOSHIBA SENIOR 20/03/03 26 69 68 70 207
TOSHIBA SENIOR 18/03/04 55 71 69 73 213
TOSHIBA SENIOR 18/03/05 34 69 69 74 212

Location Form

Event Date FP Rounds Total
1 2 3 4 5
THE TRADITION 25/08/05 42 73 71 72 73 289
FIRST TEE OPEN 02/09/05 30 72 69 72 213
CONSTELLATION ENERGY 16/09/05 39 71 72 71 214
GEORGIA GRAND 23/09/05 10 69 71 140
SAS CHAMPIONSHIP 30/09/05 40 72 70 77 219
ADMINISTAFF SMALL 14/10/05 53 73 72 71 216
SBC CHAMPIONSHIP 21/10/05 WD 74 74
TURTLE BAY 27/01/06 67 74 77 76 227
ACE GROUP CLASSIC 17/02/06 71 73 73 79 225
ATT CLASSIC 10/03/06 11 68 73 74 215

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
EISENHOWER CUP 22/10/86 1 66 70 70 71 277
GTE WEST CLASSIC 03/03/94 1 70 66 62 198
ENERGIZER SENIOR TOUR 07/11/96 1 69 69 69 72 279
BRUNOS MEMORIAL 01/05/97 1 68 67 70 205
KROGER SENIOR CLASSIC 03/07/97 1 66 63 66 195
BELLATLANTIC CLASSIC 21/05/98 1 74 62 69 205
KAANAPALI CLASSIC 22/10/98 1 61 72 68 201
FARMERS CHARITY 23/05/02 1 67 69 67 203
BAYER ADVANTAGE 15/05/03 1 72 68 65 205

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.