30 June 2005 - WESTERN OPEN

Vijay Singh

Rank:
4
Course Rank:
49
Pressure Rank:
2
Accuracy Rank
106
Distance:
12
Regulation:
11
Short Game:
27
Putting Rank:
17

Current Form

Event Date FP Rounds Total
1 2 3 4 5
PLAYERS CHAMPIONSHIP 24/03/05 12 67 74 71 72 284
US MASTERS 07/04/05 5 68 73 71 72 284
SHELL HOUSTON OPEN 21/04/05 1 64 71 70 70 275
NEW ORLEANS CLASSIC 28/04/05 21 67 71 73 72 283
WACHOVIA CHAMPIONSHIP 05/05/05 1 70 69 71 66 276
BYRON NELSON CLASSIC 12/05/05 3 68 67 69 65 269
MEMORIAL 02/06/05 MC 77 74 151
BOOZ ALLEN CLASSIC 09/06/05 29 71 69 68 71 279
US OPEN 16/06/05 6 70 70 74 72 286
BARCLAYS CLASSIC 23/06/05 7 68 71 69 73 281

Course Form

Event Date FP Rounds Total
1 2 3 4 5
WESTERN OPEN 06/07/95 66 73 73 75 73 294
WESTERN OPEN 04/07/96 8 71 70 69 70 280
WESTERN OPEN 03/07/97 57 72 71 73 75 291
WESTERN OPEN 25/06/98 2 68 68 65 72 273
WESTERN OPEN 01/07/99 4 67 70 71 70 278
WESTERN OPEN 06/07/00 MC 75 70 145
WESTERN OPEN 05/07/01 10 69 70 70 69 278
WESTERN OPEN 04/07/02 15 68 67 72 71 278
WESTERN OPEN 03/07/03 11 71 70 70 66 277
WESTERN OPEN 01/07/04 17 72 71 68 70 281

Location Form

Event Date FP Rounds Total
1 2 3 4 5
WESTERN OPEN 01/07/99 4 67 70 71 70 278
US PGA 12/08/99 49 74 70 77 72 293
WESTERN OPEN 06/07/00 MC 75 70 145
WESTERN OPEN 05/07/01 10 69 70 70 69 278
WESTERN OPEN 04/07/02 15 68 67 72 71 278
US OPEN 12/06/03 20 70 63 72 78 283
WESTERN OPEN 03/07/03 11 71 70 70 66 277
JOHN DEERE CLASSIC 11/09/03 1 66 68 69 65 268
WESTERN OPEN 01/07/04 17 72 71 68 70 281
JOHN DEERE CLASSIC 08/07/04 4 69 67 67 67 270

Most Recent Wins

Event Date FP Rounds Total
1 2 3 4 5
NEW ORLEANS CLASSIC 29/04/04 1 70 65 68 63 266
BUICK OPEN 29/07/04 1 63 70 65 67 265
US PGA CHAMPIONSHIP 12/08/04 1 67 68 69 76 280
DEUTSCHE BANK 02/09/04 1 68 63 68 69 268
CANADIAN OPEN 09/09/04 1 68 66 72 69 275
84 LUMBER CLASSIC 23/09/04 1 64 68 72 69 273
CHRYSLER CHAMPIONSHIP 28/10/04 1 65 69 67 65 266
HAWAIIAN OPEN 13/01/05 1 69 68 67 65 269
SHELL HOUSTON OPEN 21/04/05 1 64 71 70 70 275
WACHOVIA CHAMPIONSHIP 05/05/05 1 70 69 71 66 276

This information has been kindly provided by correctodds.com.

Any comments or feedback? We appreciate your input! Contact us here to leave your suggestions or subscribe to our monthly newsletter.

NEW - Latest Player Stats

More Player Stats

2005 PGA Tour Schedule

Date Tournament 2004 Winner
Oct 27-30Chrysler ChampionshipVijay Singh
Nov 3-6The Tour Championship presented by Coca-ColaRetief Goosen
Nov 10-13Franklin Templeton ShootoutHank Kuehne/Jeff Sluman
Nov 17-20WGC World CupEngland
Nov 26-27Merrill Lynch Skins GameFred Couples

Full Schedule 2005

Full Schedule 2006

Complete Betting Odds

Improve Your Play

Player Rankings

Rank Player Country
1Tiger WoodsUSA
2Vijay SinghFIJ
3Phil MickelsonUSA
4Retief GoosenSAf
5Ernie ElsSAF
6Sergio GarciaESP
7Jim FurykUSA
8Adam ScottAUS
9Chris DiMarcoUSA
10David TomsUSA

Full Player Rankings

Featured Player

Adam Scott

Adam Scott

Adam Scott is regarded as the most exciting young Australian golfer since Greg Norman. At the age of 23 years, eight months and 12 days, he became the youngest winner of The Players Championship on the US PGA Tour, an event considered by many to be the game's fifth Major.

Scott is a four-time winner on the US PGA Tour. His initial breakthrough came at the 2003 Deutsche Bank Championship after a second round 62 set up a four stroke win and saw Adam break into the top 20 in the World Rankings for the first time.